Back to round index.



C.S.I. Sunday Tournament
Victory Hall, Chigwell, 9th November 2014

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13238 4.0- 4.0-176APaul Coyle (B3)
23211 3.0- 5.0-151ARachel Bingham (B4)
33191 3.0- 5.0-99APhil Kelly (B2)
43175 3.0- 5.0-202BGeoff Cooper (B10)
53174 3.0- 5.0-388ALen Edwards (B6)
63113 5.0- 3.0-279BAnn Golding (B11)
73067 1.0- 7.0-506BTed Lewis (B13)
83018 4.0- 4.0+32BPhyllis Fernadez (B14)
92997 6.0- 2.0+190AJames Burley (B5)
102966 4.0- 4.0+321BJake Berliner (B8)
112935 4.0- 4.0+54BDerek Bower (B9)
122894 3.0- 5.0+162BNick Stone (B12)
132838 6.0- 2.0+499ASteve Bartlett (B1)
142797 7.0- 1.0+543AStephen Wintle (B7)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.