Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Steve Bartlett | 380-337 1.0-0.0 +43 = +43 | 435-253 2.0-0.0 +182 = +225 | 462-268 3.0-0.0 +194 = +419 | 404-395 4.0-0.0 +9 = +428 | 462-324 5.0-0.0 +138 = +566 | 400-424 5.0-1.0 -24 = +542 | 427-395 6.0-1.0 +32 = +574 | 367-442 6.0-2.0 -75 = +499 |
2. Phil Kelly | 318-430 0.0-1.0 -112 = -112 | 514-317 1.0-1.0 +197 = +85 | 366-489 1.0-2.0 -123 = -38 | 350-413 1.0-3.0 -63 = -101 | 410-292 2.0-3.0 +118 = +17 | 339-457 2.0-4.0 -118 = -101 | 491-313 3.0-4.0 +178 = +77 | 304-480 3.0-5.0 -176 = -99 |
3. Paul Coyle | 313-414 0.0-1.0 -101 = -101 | 390-379 1.0-1.0 +11 = -90 | 424-372 2.0-1.0 +52 = -38 | 413-350 3.0-1.0 +63 = +25 | 354-491 3.0-2.0 -137 = -112 | 424-400 4.0-2.0 +24 = -88 | 325-411 4.0-3.0 -86 = -174 | 419-421 4.0-4.0 -2 = -176 |
4. Rachel Bingham | 417-362 1.0-0.0 +55 = +55 | 327-386 1.0-1.0 -59 = -4 | 382-422 1.0-2.0 -40 = -44 | 353-381 1.0-3.0 -28 = -72 | 491-354 2.0-3.0 +137 = +65 | 436-389 3.0-3.0 +47 = +112 | 313-491 3.0-4.0 -178 = -66 | 341-426 3.0-5.0 -85 = -151 |
5. James Burley | 376-334 1.0-0.0 +42 = +42 | 472-351 2.0-0.0 +121 = +163 | 432-382 3.0-0.0 +50 = +213 | 395-404 3.0-1.0 -9 = +204 | 289-456 3.0-2.0 -167 = +37 | 409-337 4.0-2.0 +72 = +109 | 393-314 5.0-2.0 +79 = +188 | 421-419 6.0-2.0 +2 = +190 |
6. Len Edwards | 389-333 1.0-0.0 +56 = +56 | 343-322 2.0-0.0 +21 = +77 | 382-432 2.0-1.0 -50 = +27 | 296-465 2.0-2.0 -169 = -142 | 324-462 2.0-3.0 -138 = -280 | 394-314 3.0-3.0 +80 = -200 | 352-417 3.0-4.0 -65 = -265 | 306-429 3.0-5.0 -123 = -388 |
7. Stephen Wintle | 484-311 1.0-0.0 +173 = +173 | 253-435 1.0-1.0 -182 = -9 | 422-382 2.0-1.0 +40 = +31 | 414-305 3.0-1.0 +109 = +140 | 456-289 4.0-1.0 +167 = +307 | 458-383 5.0-1.0 +75 = +382 | 411-325 6.0-1.0 +86 = +468 | 442-367 7.0-1.0 +75 = +543 |
8. Jake Berliner | 337-380 0.0-1.0 -43 = -43 | 496-294 1.0-1.0 +202 = +159 | 372-424 1.0-2.0 -52 = +107 | 465-296 2.0-2.0 +169 = +276 | 440-417 3.0-2.0 +23 = +299 | 383-458 3.0-3.0 -75 = +224 | 314-393 3.0-4.0 -79 = +145 | 480-304 4.0-4.0 +176 = +321 |
9. Derek Bower | 430-318 1.0-0.0 +112 = +112 | 379-390 1.0-1.0 -11 = +101 | 268-462 1.0-2.0 -194 = -93 | 305-414 1.0-3.0 -109 = -202 | 461-275 2.0-3.0 +186 = -16 | 389-436 2.0-4.0 -47 = -63 | 331-299 3.0-4.0 +32 = -31 | 426-341 4.0-4.0 +85 = +54 |
10. Geoff Cooper | 362-417 0.0-1.0 -55 = -55 | 294-496 0.0-2.0 -202 = -257 | 489-366 1.0-2.0 +123 = -134 | 344-325 2.0-2.0 +19 = -115 | 341-424 2.0-3.0 -83 = -198 | 314-394 2.0-4.0 -80 = -278 | 413-427 2.0-5.0 -14 = -292 | 416-326 3.0-5.0 +90 = -202 |
11. Ann Golding | 414-313 1.0-0.0 +101 = +101 | 317-514 1.0-1.0 -197 = -96 | 262-403 1.0-2.0 -141 = -237 | 381-353 2.0-2.0 +28 = -209 | 275-461 2.0-3.0 -186 = -395 | 350-272 3.0-3.0 +78 = -317 | 427-413 4.0-3.0 +14 = -303 | 408-384 5.0-3.0 +24 = -279 |
12. Nick Stone | 334-376 0.0-1.0 -42 = -42 | 322-343 0.0-2.0 -21 = -63 | 403-262 1.0-2.0 +141 = +78 | 337-398 1.0-3.0 -61 = +17 | 424-341 2.0-3.0 +83 = +100 | 457-339 3.0-3.0 +118 = +218 | 395-427 3.0-4.0 -32 = +186 | 384-408 3.0-5.0 -24 = +162 |
13. Ted Lewis | 333-389 0.0-1.0 -56 = -56 | 351-472 0.0-2.0 -121 = -177 | 363-355 1.0-2.0 +8 = -169 | 325-344 1.0-3.0 -19 = -188 | 292-410 1.0-4.0 -118 = -306 | 272-350 1.0-5.0 -78 = -384 | 299-331 1.0-6.0 -32 = -416 | 326-416 1.0-7.0 -90 = -506 |
14. Phyllis Fernadez | 311-484 0.0-1.0 -173 = -173 | 386-327 1.0-1.0 +59 = -114 | 355-363 1.0-2.0 -8 = -122 | 398-337 2.0-2.0 +61 = -61 | 417-440 2.0-3.0 -23 = -84 | 337-409 2.0-4.0 -72 = -156 | 417-352 3.0-4.0 +65 = -91 | 429-306 4.0-4.0 +123 = +32 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.