Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3084 | 4.0- 4.0 | -161 | B | Claire Violett (C9) |
2 | 2938 | 3.0- 5.0 | -187 | B | Rosemary Howis (C8) |
3 | 2906 | 1.0- 7.0 | -716 | B | Peggy Lavender (C10) |
4 | 2887 | 1.0- 7.0 | -416 | A | Jacqui White (C4) |
5 | 2870 | 3.0- 5.0 | -378 | B | Cindy Hollyer (C7) |
6 | 2829 | 4.0- 4.0 | +281 | B | Peter Thorpe (C6) |
7 | 2789 | 5.0- 3.0 | +120 | A | Marc Gillis (C5) |
8 | 2624 | 8.0- 0.0 | +517 | A | Ron Bucknell (C3) |
9 | 2540 | 6.0- 2.0 | +387 | A | Caroline Elliott (C2) |
10 | 2469 | 5.0- 3.0 | +553 | A | Jeanette Paul (C1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.