Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
24 | 477 | 504 | Penny Downer (#4) | Vincent Castellano (#1) |
2 | 471 | 493 | Helen Gipson (#7) | Penny Downer (#4) |
21 | 462 | 473 | Andrew Golding (#2) | James Squires (#16) |
7 | 458 | 472 | Fern Wheelwright (#12) | Penny Downer (#4) |
12 | 456 | 528 | James Squires (#16) | Fern Wheelwright (#12) |
11 | 451 | 496 | Wayne Kelly (#5) | David Webb (#6) |
27 | 449 | 509 | Helen Gipson (#7) | Wayne Kelly (#5) |
17 | 449 | 457 | Colin Nicol (#15) | Feargal Weatherhead (#10) |
21 | 448 | 501 | Penny Downer (#4) | Helen Gipson (#7) |
8 | 448 | 490 | Helen Gipson (#7) | Wayne Kelly (#5) |
8 | 448 | 460 | Pauline Weatherhead (#11) | Andrew Golding (#2) |
24 | 440 | 469 | David Webb (#6) | Neil Scott (#9) |
6 | 438 | 452 | Feargal Weatherhead (#10) | Penny Downer (#4) |
28 | 437 | 441 | David Webb (#6) | James Squires (#16) |
12 | 435 | 453 | Andrew Golding (#2) | Helen Gipson (#7) |
11 | 434 | 449 | Feargal Weatherhead (#10) | Neil Scott (#9) |
10 | 433 | 478 | Feargal Weatherhead (#10) | Andrew Golding (#2) |
3 | 431 | 434 | Helen Gipson (#7) | David Webb (#6) |
22 | 430 | 456 | Wayne Kelly (#5) | Feargal Weatherhead (#10) |
26 | 429 | 448 | Feargal Weatherhead (#10) | Wayne Kelly (#5) |
7 | 426 | 511 | Colin Nicol (#15) | Wayne Kelly (#5) |
13 | 424 | 435 | Vincent Castellano (#1) | Wayne Kelly (#5) |
5 | 424 | 453 | Andrew Golding (#2) | Ross Mackenzie (#8) |
7 | 424 | 432 | Feargal Weatherhead (#10) | David Webb (#6) |
13 | 422 | 451 | Colin Nicol (#15) | Ross Mackenzie (#8) |
28 | 421 | 470 | Andrew Twiddy (#3) | Helen Gipson (#7) |
18 | 421 | 513 | Wayne Kelly (#5) | Helen Gipson (#7) |
28 | 421 | 493 | Colin Nicol (#15) | Andrew Golding (#2) |
1 | 418 | 438 | Helen Gipson (#7) | Feargal Weatherhead (#10) |
13 | 418 | 433 | Feargal Weatherhead (#10) | James Squires (#16) |
24 | 417 | 501 | Pauline Weatherhead (#11) | Andrew Twiddy (#3) |
16 | 416 | 441 | Colin Nicol (#15) | Fern Wheelwright (#12) |
9 | 412 | 463 | Vincent Castellano (#1) | Penny Downer (#4) |
26 | 412 | 439 | Penny Downer (#4) | Ross Mackenzie (#8) |
4 | 412 | 490 | Pauline Weatherhead (#11) | Wayne Kelly (#5) |
16 | 411 | 468 | Neil Scott (#9) | David Webb (#6) |
7 | 410 | 513 | Vincent Castellano (#1) | Ross Mackenzie (#8) |
20 | 407 | 415 | Andrew Twiddy (#3) | James Squires (#16) |
19 | 407 | 493 | Neil Scott (#9) | Wayne Kelly (#5) |
22 | 406 | 485 | Penny Downer (#4) | Vincent Castellano (#1) |
16 | 406 | 430 | Kadda Mohamed (#13) | Geoff Cooper (#14) |
1 | 405 | 453 | Vincent Castellano (#1) | Colin Nicol (#15) |
23 | 405 | 412 | Wayne Kelly (#5) | Ross Mackenzie (#8) |
19 | 405 | 433 | Fern Wheelwright (#12) | Pauline Weatherhead (#11) |
15 | 404 | 502 | James Squires (#16) | David Webb (#6) |
26 | 401 | 459 | Andrew Golding (#2) | James Squires (#16) |
2 | 401 | 436 | Wayne Kelly (#5) | Andrew Golding (#2) |
19 | 401 | 430 | Helen Gipson (#7) | David Webb (#6) |
4 | 400 | 427 | Andrew Twiddy (#3) | Kadda Mohamed (#13) |
4 | 400 | 405 | Feargal Weatherhead (#10) | Vincent Castellano (#1) |
17 | 400 | 438 | Geoff Cooper (#14) | Pauline Weatherhead (#11) |
4 | 400 | 427 | James Squires (#16) | Penny Downer (#4) |
9 | 399 | 421 | Feargal Weatherhead (#10) | Wayne Kelly (#5) |
24 | 399 | 433 | Colin Nicol (#15) | Kadda Mohamed (#13) |
21 | 398 | 403 | Andrew Twiddy (#3) | Colin Nicol (#15) |
18 | 397 | 451 | Andrew Golding (#2) | Vincent Castellano (#1) |
9 | 396 | 470 | David Webb (#6) | Andrew Golding (#2) |
18 | 396 | 538 | Neil Scott (#9) | Ross Mackenzie (#8) |
9 | 394 | 453 | Kadda Mohamed (#13) | Colin Nicol (#15) |
18 | 393 | 492 | Penny Downer (#4) | David Webb (#6) |
23 | 393 | 563 | Helen Gipson (#7) | David Webb (#6) |
27 | 393 | 459 | Feargal Weatherhead (#10) | Ross Mackenzie (#8) |
20 | 392 | 428 | Feargal Weatherhead (#10) | David Webb (#6) |
19 | 392 | 476 | Kadda Mohamed (#13) | James Squires (#16) |
22 | 391 | 397 | Ross Mackenzie (#8) | James Squires (#16) |
17 | 391 | 452 | James Squires (#16) | Vincent Castellano (#1) |
23 | 390 | 392 | Feargal Weatherhead (#10) | Neil Scott (#9) |
2 | 390 | 446 | Colin Nicol (#15) | Fern Wheelwright (#12) |
25 | 389 | 453 | Pauline Weatherhead (#11) | Vincent Castellano (#1) |
6 | 389 | 487 | Colin Nicol (#15) | Helen Gipson (#7) |
6 | 388 | 491 | Pauline Weatherhead (#11) | Vincent Castellano (#1) |
20 | 388 | 406 | Fern Wheelwright (#12) | Geoff Cooper (#14) |
18 | 388 | 421 | Geoff Cooper (#14) | Colin Nicol (#15) |
25 | 387 | 395 | Andrew Golding (#2) | Geoff Cooper (#14) |
3 | 387 | 408 | Penny Downer (#4) | Wayne Kelly (#5) |
15 | 386 | 445 | Helen Gipson (#7) | Vincent Castellano (#1) |
25 | 386 | 422 | Fern Wheelwright (#12) | James Squires (#16) |
25 | 385 | 466 | Helen Gipson (#7) | Penny Downer (#4) |
24 | 385 | 424 | Ross Mackenzie (#8) | Feargal Weatherhead (#10) |
8 | 385 | 392 | James Squires (#16) | Ross Mackenzie (#8) |
28 | 384 | 392 | Feargal Weatherhead (#10) | Geoff Cooper (#14) |
11 | 384 | 494 | James Squires (#16) | Colin Nicol (#15) |
14 | 383 | 434 | Ross Mackenzie (#8) | Feargal Weatherhead (#10) |
14 | 383 | 442 | Pauline Weatherhead (#11) | Helen Gipson (#7) |
20 | 382 | 428 | Colin Nicol (#15) | Pauline Weatherhead (#11) |
14 | 381 | 504 | Kadda Mohamed (#13) | Wayne Kelly (#5) |
5 | 380 | 409 | Andrew Twiddy (#3) | Feargal Weatherhead (#10) |
25 | 379 | 412 | David Webb (#6) | Ross Mackenzie (#8) |
2 | 379 | 451 | Pauline Weatherhead (#11) | Ross Mackenzie (#8) |
25 | 378 | 453 | Neil Scott (#9) | Wayne Kelly (#5) |
11 | 378 | 407 | Pauline Weatherhead (#11) | Fern Wheelwright (#12) |
15 | 378 | 499 | Fern Wheelwright (#12) | Feargal Weatherhead (#10) |
5 | 378 | 464 | Kadda Mohamed (#13) | Vincent Castellano (#1) |
2 | 377 | 478 | Andrew Twiddy (#3) | Vincent Castellano (#1) |
26 | 377 | 418 | Geoff Cooper (#14) | Andrew Twiddy (#3) |
1 | 376 | 514 | Kadda Mohamed (#13) | James Squires (#16) |
27 | 375 | 473 | Vincent Castellano (#1) | David Webb (#6) |
23 | 375 | 456 | Andrew Twiddy (#3) | Geoff Cooper (#14) |
26 | 375 | 398 | Helen Gipson (#7) | Vincent Castellano (#1) |
17 | 374 | 385 | Andrew Twiddy (#3) | Kadda Mohamed (#13) |
18 | 374 | 387 | Andrew Twiddy (#3) | Fern Wheelwright (#12) |
5 | 374 | 395 | Penny Downer (#4) | David Webb (#6) |
6 | 374 | 410 | Wayne Kelly (#5) | James Squires (#16) |
10 | 374 | 443 | Helen Gipson (#7) | James Squires (#16) |
6 | 374 | 527 | Kadda Mohamed (#13) | Neil Scott (#9) |
8 | 374 | 461 | Kadda Mohamed (#13) | Penny Downer (#4) |
21 | 373 | 471 | David Webb (#6) | Wayne Kelly (#5) |
21 | 372 | 499 | Fern Wheelwright (#12) | Pauline Weatherhead (#11) |
15 | 371 | 408 | Pauline Weatherhead (#11) | Andrew Twiddy (#3) |
15 | 369 | 436 | Neil Scott (#9) | Wayne Kelly (#5) |
27 | 369 | 423 | Kadda Mohamed (#13) | Fern Wheelwright (#12) |
5 | 369 | 418 | Colin Nicol (#15) | Pauline Weatherhead (#11) |
22 | 368 | 453 | Pauline Weatherhead (#11) | Fern Wheelwright (#12) |
3 | 368 | 495 | James Squires (#16) | Vincent Castellano (#1) |
17 | 367 | 502 | Fern Wheelwright (#12) | Helen Gipson (#7) |
12 | 367 | 414 | Kadda Mohamed (#13) | Ross Mackenzie (#8) |
14 | 366 | 458 | Andrew Golding (#2) | James Squires (#16) |
26 | 366 | 379 | David Webb (#6) | Neil Scott (#9) |
28 | 366 | 371 | Neil Scott (#9) | Wayne Kelly (#5) |
18 | 366 | 414 | James Squires (#16) | Feargal Weatherhead (#10) |
1 | 365 | 452 | Geoff Cooper (#14) | Pauline Weatherhead (#11) |
1 | 364 | 491 | Wayne Kelly (#5) | Ross Mackenzie (#8) |
21 | 364 | 475 | Geoff Cooper (#14) | Kadda Mohamed (#13) |
19 | 362 | 504 | Ross Mackenzie (#8) | Penny Downer (#4) |
5 | 362 | 417 | Fern Wheelwright (#12) | Wayne Kelly (#5) |
12 | 361 | 450 | Penny Downer (#4) | Neil Scott (#9) |
4 | 361 | 411 | Helen Gipson (#7) | Neil Scott (#9) |
5 | 361 | 415 | Neil Scott (#9) | James Squires (#16) |
21 | 356 | 493 | Vincent Castellano (#1) | Ross Mackenzie (#8) |
21 | 353 | 542 | Feargal Weatherhead (#10) | Neil Scott (#9) |
6 | 352 | 378 | Andrew Twiddy (#3) | Geoff Cooper (#14) |
7 | 352 | 382 | Andrew Twiddy (#3) | James Squires (#16) |
11 | 352 | 443 | Andrew Twiddy (#3) | Penny Downer (#4) |
10 | 350 | 383 | Kadda Mohamed (#13) | Pauline Weatherhead (#11) |
20 | 349 | 449 | Andrew Golding (#2) | Kadda Mohamed (#13) |
27 | 349 | 432 | Andrew Twiddy (#3) | James Squires (#16) |
27 | 348 | 439 | Geoff Cooper (#14) | Pauline Weatherhead (#11) |
22 | 347 | 432 | Andrew Golding (#2) | David Webb (#6) |
12 | 347 | 469 | Andrew Twiddy (#3) | Wayne Kelly (#5) |
8 | 347 | 352 | Fern Wheelwright (#12) | Vincent Castellano (#1) |
23 | 347 | 354 | Fern Wheelwright (#12) | Pauline Weatherhead (#11) |
28 | 346 | 354 | Penny Downer (#4) | Fern Wheelwright (#12) |
24 | 346 | 475 | Wayne Kelly (#5) | Helen Gipson (#7) |
17 | 346 | 466 | Ross Mackenzie (#8) | David Webb (#6) |
19 | 346 | 477 | Colin Nicol (#15) | Vincent Castellano (#1) |
23 | 345 | 405 | Kadda Mohamed (#13) | Colin Nicol (#15) |
2 | 345 | 392 | Geoff Cooper (#14) | James Squires (#16) |
27 | 344 | 369 | Neil Scott (#9) | Penny Downer (#4) |
2 | 343 | 412 | Kadda Mohamed (#13) | Feargal Weatherhead (#10) |
13 | 343 | 529 | Kadda Mohamed (#13) | David Webb (#6) |
13 | 341 | 417 | Andrew Twiddy (#3) | Helen Gipson (#7) |
22 | 341 | 448 | Geoff Cooper (#14) | Colin Nicol (#15) |
27 | 341 | 464 | Colin Nicol (#15) | Andrew Golding (#2) |
14 | 340 | 561 | Fern Wheelwright (#12) | David Webb (#6) |
13 | 340 | 517 | Geoff Cooper (#14) | Fern Wheelwright (#12) |
8 | 339 | 415 | Colin Nicol (#15) | David Webb (#6) |
16 | 338 | 425 | Wayne Kelly (#5) | Ross Mackenzie (#8) |
9 | 338 | 373 | Ross Mackenzie (#8) | Andrew Twiddy (#3) |
1 | 338 | 475 | Fern Wheelwright (#12) | Neil Scott (#9) |
7 | 338 | 615 | Kadda Mohamed (#13) | Helen Gipson (#7) |
19 | 337 | 487 | Andrew Golding (#2) | Feargal Weatherhead (#10) |
24 | 337 | 366 | Fern Wheelwright (#12) | Geoff Cooper (#14) |
26 | 336 | 368 | Colin Nicol (#15) | Pauline Weatherhead (#11) |
24 | 336 | 406 | James Squires (#16) | Andrew Golding (#2) |
11 | 335 | 399 | Andrew Golding (#2) | Vincent Castellano (#1) |
7 | 334 | 364 | Pauline Weatherhead (#11) | Neil Scott (#9) |
1 | 331 | 481 | Andrew Golding (#2) | Penny Downer (#4) |
11 | 330 | 422 | Ross Mackenzie (#8) | Helen Gipson (#7) |
10 | 330 | 506 | Colin Nicol (#15) | Neil Scott (#9) |
10 | 327 | 478 | Vincent Castellano (#1) | David Webb (#6) |
20 | 324 | 420 | Penny Downer (#4) | Wayne Kelly (#5) |
22 | 324 | 386 | Neil Scott (#9) | Helen Gipson (#7) |
15 | 324 | 527 | Geoff Cooper (#14) | Ross Mackenzie (#8) |
23 | 322 | 590 | Andrew Golding (#2) | Penny Downer (#4) |
17 | 321 | 442 | Penny Downer (#4) | Neil Scott (#9) |
28 | 321 | 442 | Pauline Weatherhead (#11) | Kadda Mohamed (#13) |
12 | 321 | 497 | Colin Nicol (#15) | Feargal Weatherhead (#10) |
4 | 319 | 487 | Geoff Cooper (#14) | David Webb (#6) |
2 | 317 | 446 | Neil Scott (#9) | David Webb (#6) |
23 | 317 | 443 | James Squires (#16) | Vincent Castellano (#1) |
3 | 316 | 489 | Andrew Twiddy (#3) | Andrew Golding (#2) |
6 | 316 | 487 | David Webb (#6) | Ross Mackenzie (#8) |
26 | 315 | 395 | Kadda Mohamed (#13) | Fern Wheelwright (#12) |
9 | 314 | 486 | Fern Wheelwright (#12) | Helen Gipson (#7) |
16 | 312 | 513 | Vincent Castellano (#1) | Feargal Weatherhead (#10) |
7 | 311 | 460 | Geoff Cooper (#14) | Andrew Golding (#2) |
17 | 309 | 477 | Wayne Kelly (#5) | Andrew Golding (#2) |
10 | 309 | 549 | Geoff Cooper (#14) | Wayne Kelly (#5) |
4 | 309 | 546 | Colin Nicol (#15) | Andrew Golding (#2) |
16 | 307 | 522 | Pauline Weatherhead (#11) | Andrew Twiddy (#3) |
8 | 307 | 406 | Geoff Cooper (#14) | Feargal Weatherhead (#10) |
10 | 305 | 345 | Andrew Twiddy (#3) | Fern Wheelwright (#12) |
20 | 303 | 469 | Vincent Castellano (#1) | Neil Scott (#9) |
10 | 300 | 467 | Penny Downer (#4) | Ross Mackenzie (#8) |
22 | 299 | 455 | Andrew Twiddy (#3) | Kadda Mohamed (#13) |
4 | 298 | 420 | Fern Wheelwright (#12) | Ross Mackenzie (#8) |
16 | 295 | 510 | Andrew Golding (#2) | Helen Gipson (#7) |
12 | 295 | 541 | Pauline Weatherhead (#11) | David Webb (#6) |
13 | 294 | 609 | Andrew Golding (#2) | Neil Scott (#9) |
3 | 293 | 455 | Geoff Cooper (#14) | Colin Nicol (#15) |
9 | 292 | 479 | Pauline Weatherhead (#11) | James Squires (#16) |
25 | 292 | 500 | Kadda Mohamed (#13) | Feargal Weatherhead (#10) |
28 | 291 | 465 | Vincent Castellano (#1) | Ross Mackenzie (#8) |
9 | 290 | 488 | Geoff Cooper (#14) | Neil Scott (#9) |
14 | 289 | 525 | Vincent Castellano (#1) | Neil Scott (#9) |
16 | 289 | 486 | James Squires (#16) | Penny Downer (#4) |
5 | 287 | 474 | Geoff Cooper (#14) | Helen Gipson (#7) |
1 | 285 | 472 | Andrew Twiddy (#3) | David Webb (#6) |
3 | 285 | 491 | Kadda Mohamed (#13) | Fern Wheelwright (#12) |
20 | 282 | 561 | Ross Mackenzie (#8) | Helen Gipson (#7) |
8 | 278 | 494 | Andrew Twiddy (#3) | Neil Scott (#9) |
3 | 278 | 390 | Pauline Weatherhead (#11) | Feargal Weatherhead (#10) |
12 | 278 | 554 | Geoff Cooper (#14) | Vincent Castellano (#1) |
19 | 276 | 423 | Geoff Cooper (#14) | Andrew Twiddy (#3) |
6 | 270 | 521 | Fern Wheelwright (#12) | Andrew Golding (#2) |
11 | 268 | 538 | Geoff Cooper (#14) | Kadda Mohamed (#13) |
14 | 266 | 442 | Geoff Cooper (#14) | Penny Downer (#4) |
14 | 264 | 434 | Colin Nicol (#15) | Andrew Twiddy (#3) |
13 | 260 | 404 | Pauline Weatherhead (#11) | Penny Downer (#4) |
15 | 249 | 647 | Kadda Mohamed (#13) | Andrew Golding (#2) |
25 | 249 | 448 | Colin Nicol (#15) | Andrew Twiddy (#3) |
15 | 204 | 573 | Colin Nicol (#15) | Penny Downer (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.