Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 0 | 357 | 357 | Neil Scott (#9) | Ross Mackenzie (#8) |
18 | 0 | 327 | 327 | Kadda Mohamed (#13) | Pauline Weatherhead (#11) |
23 | 2 | 392 | 390 | Neil Scott (#9) | Feargal Weatherhead (#10) |
3 | 3 | 434 | 431 | David Webb (#6) | Helen Gipson (#7) |
28 | 4 | 441 | 437 | James Squires (#16) | David Webb (#6) |
4 | 5 | 405 | 400 | Vincent Castellano (#1) | Feargal Weatherhead (#10) |
8 | 5 | 352 | 347 | Vincent Castellano (#1) | Fern Wheelwright (#12) |
28 | 5 | 371 | 366 | Wayne Kelly (#5) | Neil Scott (#9) |
21 | 5 | 403 | 398 | Colin Nicol (#15) | Andrew Twiddy (#3) |
22 | 6 | 397 | 391 | James Squires (#16) | Ross Mackenzie (#8) |
8 | 7 | 392 | 385 | Ross Mackenzie (#8) | James Squires (#16) |
23 | 7 | 412 | 405 | Ross Mackenzie (#8) | Wayne Kelly (#5) |
23 | 7 | 354 | 347 | Pauline Weatherhead (#11) | Fern Wheelwright (#12) |
7 | 8 | 432 | 424 | David Webb (#6) | Feargal Weatherhead (#10) |
17 | 8 | 457 | 449 | Feargal Weatherhead (#10) | Colin Nicol (#15) |
28 | 8 | 354 | 346 | Fern Wheelwright (#12) | Penny Downer (#4) |
25 | 8 | 395 | 387 | Geoff Cooper (#14) | Andrew Golding (#2) |
28 | 8 | 392 | 384 | Geoff Cooper (#14) | Feargal Weatherhead (#10) |
20 | 8 | 415 | 407 | James Squires (#16) | Andrew Twiddy (#3) |
13 | 11 | 435 | 424 | Wayne Kelly (#5) | Vincent Castellano (#1) |
17 | 11 | 385 | 374 | Kadda Mohamed (#13) | Andrew Twiddy (#3) |
21 | 11 | 473 | 462 | James Squires (#16) | Andrew Golding (#2) |
8 | 12 | 460 | 448 | Andrew Golding (#2) | Pauline Weatherhead (#11) |
26 | 13 | 379 | 366 | Neil Scott (#9) | David Webb (#6) |
18 | 13 | 387 | 374 | Fern Wheelwright (#12) | Andrew Twiddy (#3) |
6 | 14 | 452 | 438 | Penny Downer (#4) | Feargal Weatherhead (#10) |
7 | 14 | 472 | 458 | Penny Downer (#4) | Fern Wheelwright (#12) |
11 | 15 | 449 | 434 | Neil Scott (#9) | Feargal Weatherhead (#10) |
13 | 15 | 433 | 418 | James Squires (#16) | Feargal Weatherhead (#10) |
12 | 18 | 453 | 435 | Helen Gipson (#7) | Andrew Golding (#2) |
20 | 18 | 406 | 388 | Geoff Cooper (#14) | Fern Wheelwright (#12) |
26 | 19 | 448 | 429 | Wayne Kelly (#5) | Feargal Weatherhead (#10) |
1 | 20 | 438 | 418 | Feargal Weatherhead (#10) | Helen Gipson (#7) |
3 | 21 | 408 | 387 | Wayne Kelly (#5) | Penny Downer (#4) |
5 | 21 | 395 | 374 | David Webb (#6) | Penny Downer (#4) |
2 | 22 | 493 | 471 | Penny Downer (#4) | Helen Gipson (#7) |
9 | 22 | 421 | 399 | Wayne Kelly (#5) | Feargal Weatherhead (#10) |
26 | 23 | 398 | 375 | Vincent Castellano (#1) | Helen Gipson (#7) |
16 | 24 | 430 | 406 | Geoff Cooper (#14) | Kadda Mohamed (#13) |
27 | 25 | 369 | 344 | Penny Downer (#4) | Neil Scott (#9) |
16 | 25 | 441 | 416 | Fern Wheelwright (#12) | Colin Nicol (#15) |
22 | 26 | 456 | 430 | Feargal Weatherhead (#10) | Wayne Kelly (#5) |
6 | 26 | 378 | 352 | Geoff Cooper (#14) | Andrew Twiddy (#3) |
24 | 27 | 504 | 477 | Vincent Castellano (#1) | Penny Downer (#4) |
4 | 27 | 427 | 400 | Penny Downer (#4) | James Squires (#16) |
26 | 27 | 439 | 412 | Ross Mackenzie (#8) | Penny Downer (#4) |
4 | 27 | 427 | 400 | Kadda Mohamed (#13) | Andrew Twiddy (#3) |
19 | 28 | 433 | 405 | Pauline Weatherhead (#11) | Fern Wheelwright (#12) |
19 | 29 | 430 | 401 | David Webb (#6) | Helen Gipson (#7) |
5 | 29 | 453 | 424 | Ross Mackenzie (#8) | Andrew Golding (#2) |
13 | 29 | 451 | 422 | Ross Mackenzie (#8) | Colin Nicol (#15) |
24 | 29 | 469 | 440 | Neil Scott (#9) | David Webb (#6) |
5 | 29 | 409 | 380 | Feargal Weatherhead (#10) | Andrew Twiddy (#3) |
11 | 29 | 407 | 378 | Fern Wheelwright (#12) | Pauline Weatherhead (#11) |
24 | 29 | 366 | 337 | Geoff Cooper (#14) | Fern Wheelwright (#12) |
7 | 30 | 364 | 334 | Neil Scott (#9) | Pauline Weatherhead (#11) |
7 | 30 | 382 | 352 | James Squires (#16) | Andrew Twiddy (#3) |
26 | 32 | 368 | 336 | Pauline Weatherhead (#11) | Colin Nicol (#15) |
25 | 33 | 412 | 379 | Ross Mackenzie (#8) | David Webb (#6) |
10 | 33 | 383 | 350 | Pauline Weatherhead (#11) | Kadda Mohamed (#13) |
18 | 33 | 421 | 388 | Colin Nicol (#15) | Geoff Cooper (#14) |
24 | 34 | 433 | 399 | Kadda Mohamed (#13) | Colin Nicol (#15) |
2 | 35 | 436 | 401 | Andrew Golding (#2) | Wayne Kelly (#5) |
9 | 35 | 373 | 338 | Andrew Twiddy (#3) | Ross Mackenzie (#8) |
20 | 36 | 428 | 392 | David Webb (#6) | Feargal Weatherhead (#10) |
6 | 36 | 410 | 374 | James Squires (#16) | Wayne Kelly (#5) |
25 | 36 | 422 | 386 | James Squires (#16) | Fern Wheelwright (#12) |
15 | 37 | 408 | 371 | Andrew Twiddy (#3) | Pauline Weatherhead (#11) |
17 | 38 | 438 | 400 | Pauline Weatherhead (#11) | Geoff Cooper (#14) |
24 | 39 | 424 | 385 | Feargal Weatherhead (#10) | Ross Mackenzie (#8) |
10 | 40 | 345 | 305 | Fern Wheelwright (#12) | Andrew Twiddy (#3) |
26 | 41 | 418 | 377 | Andrew Twiddy (#3) | Geoff Cooper (#14) |
8 | 42 | 490 | 448 | Wayne Kelly (#5) | Helen Gipson (#7) |
10 | 45 | 478 | 433 | Andrew Golding (#2) | Feargal Weatherhead (#10) |
11 | 45 | 496 | 451 | David Webb (#6) | Wayne Kelly (#5) |
20 | 46 | 428 | 382 | Pauline Weatherhead (#11) | Colin Nicol (#15) |
12 | 47 | 414 | 367 | Ross Mackenzie (#8) | Kadda Mohamed (#13) |
2 | 47 | 392 | 345 | James Squires (#16) | Geoff Cooper (#14) |
18 | 48 | 414 | 366 | Feargal Weatherhead (#10) | James Squires (#16) |
1 | 48 | 453 | 405 | Colin Nicol (#15) | Vincent Castellano (#1) |
28 | 49 | 470 | 421 | Helen Gipson (#7) | Andrew Twiddy (#3) |
5 | 49 | 418 | 369 | Pauline Weatherhead (#11) | Colin Nicol (#15) |
4 | 50 | 411 | 361 | Neil Scott (#9) | Helen Gipson (#7) |
9 | 51 | 463 | 412 | Penny Downer (#4) | Vincent Castellano (#1) |
14 | 51 | 434 | 383 | Feargal Weatherhead (#10) | Ross Mackenzie (#8) |
21 | 53 | 501 | 448 | Helen Gipson (#7) | Penny Downer (#4) |
18 | 54 | 451 | 397 | Vincent Castellano (#1) | Andrew Golding (#2) |
27 | 54 | 423 | 369 | Fern Wheelwright (#12) | Kadda Mohamed (#13) |
5 | 54 | 415 | 361 | James Squires (#16) | Neil Scott (#9) |
5 | 55 | 417 | 362 | Wayne Kelly (#5) | Fern Wheelwright (#12) |
2 | 56 | 446 | 390 | Fern Wheelwright (#12) | Colin Nicol (#15) |
16 | 57 | 468 | 411 | David Webb (#6) | Neil Scott (#9) |
26 | 58 | 459 | 401 | James Squires (#16) | Andrew Golding (#2) |
15 | 59 | 445 | 386 | Vincent Castellano (#1) | Helen Gipson (#7) |
14 | 59 | 442 | 383 | Helen Gipson (#7) | Pauline Weatherhead (#11) |
9 | 59 | 453 | 394 | Colin Nicol (#15) | Kadda Mohamed (#13) |
27 | 60 | 509 | 449 | Wayne Kelly (#5) | Helen Gipson (#7) |
23 | 60 | 405 | 345 | Colin Nicol (#15) | Kadda Mohamed (#13) |
17 | 61 | 452 | 391 | Vincent Castellano (#1) | James Squires (#16) |
22 | 62 | 386 | 324 | Helen Gipson (#7) | Neil Scott (#9) |
11 | 64 | 399 | 335 | Vincent Castellano (#1) | Andrew Golding (#2) |
25 | 64 | 453 | 389 | Vincent Castellano (#1) | Pauline Weatherhead (#11) |
27 | 66 | 459 | 393 | Ross Mackenzie (#8) | Feargal Weatherhead (#10) |
15 | 67 | 436 | 369 | Wayne Kelly (#5) | Neil Scott (#9) |
2 | 69 | 412 | 343 | Feargal Weatherhead (#10) | Kadda Mohamed (#13) |
10 | 69 | 443 | 374 | James Squires (#16) | Helen Gipson (#7) |
24 | 70 | 406 | 336 | Andrew Golding (#2) | James Squires (#16) |
28 | 72 | 493 | 421 | Andrew Golding (#2) | Colin Nicol (#15) |
2 | 72 | 451 | 379 | Ross Mackenzie (#8) | Pauline Weatherhead (#11) |
12 | 72 | 528 | 456 | Fern Wheelwright (#12) | James Squires (#16) |
9 | 74 | 470 | 396 | Andrew Golding (#2) | David Webb (#6) |
25 | 75 | 453 | 378 | Wayne Kelly (#5) | Neil Scott (#9) |
8 | 76 | 415 | 339 | David Webb (#6) | Colin Nicol (#15) |
13 | 76 | 417 | 341 | Helen Gipson (#7) | Andrew Twiddy (#3) |
4 | 78 | 490 | 412 | Wayne Kelly (#5) | Pauline Weatherhead (#11) |
22 | 79 | 485 | 406 | Vincent Castellano (#1) | Penny Downer (#4) |
26 | 80 | 395 | 315 | Fern Wheelwright (#12) | Kadda Mohamed (#13) |
25 | 81 | 466 | 385 | Penny Downer (#4) | Helen Gipson (#7) |
23 | 81 | 456 | 375 | Geoff Cooper (#14) | Andrew Twiddy (#3) |
27 | 83 | 432 | 349 | James Squires (#16) | Andrew Twiddy (#3) |
24 | 84 | 501 | 417 | Andrew Twiddy (#3) | Pauline Weatherhead (#11) |
19 | 84 | 476 | 392 | James Squires (#16) | Kadda Mohamed (#13) |
7 | 85 | 511 | 426 | Wayne Kelly (#5) | Colin Nicol (#15) |
22 | 85 | 432 | 347 | David Webb (#6) | Andrew Golding (#2) |
22 | 85 | 453 | 368 | Fern Wheelwright (#12) | Pauline Weatherhead (#11) |
5 | 86 | 464 | 378 | Vincent Castellano (#1) | Kadda Mohamed (#13) |
19 | 86 | 493 | 407 | Wayne Kelly (#5) | Neil Scott (#9) |
8 | 87 | 461 | 374 | Penny Downer (#4) | Kadda Mohamed (#13) |
16 | 87 | 425 | 338 | Ross Mackenzie (#8) | Wayne Kelly (#5) |
1 | 87 | 452 | 365 | Pauline Weatherhead (#11) | Geoff Cooper (#14) |
12 | 89 | 450 | 361 | Neil Scott (#9) | Penny Downer (#4) |
11 | 91 | 443 | 352 | Penny Downer (#4) | Andrew Twiddy (#3) |
27 | 91 | 439 | 348 | Pauline Weatherhead (#11) | Geoff Cooper (#14) |
11 | 92 | 422 | 330 | Helen Gipson (#7) | Ross Mackenzie (#8) |
18 | 92 | 513 | 421 | Helen Gipson (#7) | Wayne Kelly (#5) |
14 | 92 | 458 | 366 | James Squires (#16) | Andrew Golding (#2) |
20 | 96 | 420 | 324 | Wayne Kelly (#5) | Penny Downer (#4) |
21 | 98 | 471 | 373 | Wayne Kelly (#5) | David Webb (#6) |
15 | 98 | 502 | 404 | David Webb (#6) | James Squires (#16) |
27 | 98 | 473 | 375 | David Webb (#6) | Vincent Castellano (#1) |
6 | 98 | 487 | 389 | Helen Gipson (#7) | Colin Nicol (#15) |
18 | 99 | 492 | 393 | David Webb (#6) | Penny Downer (#4) |
8 | 99 | 406 | 307 | Feargal Weatherhead (#10) | Geoff Cooper (#14) |
20 | 100 | 449 | 349 | Kadda Mohamed (#13) | Andrew Golding (#2) |
2 | 101 | 478 | 377 | Vincent Castellano (#1) | Andrew Twiddy (#3) |
6 | 103 | 491 | 388 | Vincent Castellano (#1) | Pauline Weatherhead (#11) |
7 | 103 | 513 | 410 | Ross Mackenzie (#8) | Vincent Castellano (#1) |
22 | 107 | 448 | 341 | Colin Nicol (#15) | Geoff Cooper (#14) |
11 | 110 | 494 | 384 | Colin Nicol (#15) | James Squires (#16) |
21 | 111 | 475 | 364 | Kadda Mohamed (#13) | Geoff Cooper (#14) |
3 | 112 | 390 | 278 | Feargal Weatherhead (#10) | Pauline Weatherhead (#11) |
17 | 120 | 466 | 346 | David Webb (#6) | Ross Mackenzie (#8) |
17 | 121 | 442 | 321 | Neil Scott (#9) | Penny Downer (#4) |
15 | 121 | 499 | 378 | Feargal Weatherhead (#10) | Fern Wheelwright (#12) |
28 | 121 | 442 | 321 | Kadda Mohamed (#13) | Pauline Weatherhead (#11) |
12 | 122 | 469 | 347 | Wayne Kelly (#5) | Andrew Twiddy (#3) |
4 | 122 | 420 | 298 | Ross Mackenzie (#8) | Fern Wheelwright (#12) |
27 | 123 | 464 | 341 | Andrew Golding (#2) | Colin Nicol (#15) |
14 | 123 | 504 | 381 | Wayne Kelly (#5) | Kadda Mohamed (#13) |
23 | 126 | 443 | 317 | Vincent Castellano (#1) | James Squires (#16) |
3 | 127 | 495 | 368 | Vincent Castellano (#1) | James Squires (#16) |
1 | 127 | 491 | 364 | Ross Mackenzie (#8) | Wayne Kelly (#5) |
21 | 127 | 499 | 372 | Pauline Weatherhead (#11) | Fern Wheelwright (#12) |
2 | 129 | 446 | 317 | David Webb (#6) | Neil Scott (#9) |
24 | 129 | 475 | 346 | Helen Gipson (#7) | Wayne Kelly (#5) |
19 | 131 | 477 | 346 | Vincent Castellano (#1) | Colin Nicol (#15) |
17 | 135 | 502 | 367 | Helen Gipson (#7) | Fern Wheelwright (#12) |
21 | 137 | 493 | 356 | Ross Mackenzie (#8) | Vincent Castellano (#1) |
1 | 137 | 475 | 338 | Neil Scott (#9) | Fern Wheelwright (#12) |
1 | 138 | 514 | 376 | James Squires (#16) | Kadda Mohamed (#13) |
19 | 142 | 504 | 362 | Penny Downer (#4) | Ross Mackenzie (#8) |
18 | 142 | 538 | 396 | Ross Mackenzie (#8) | Neil Scott (#9) |
13 | 144 | 404 | 260 | Penny Downer (#4) | Pauline Weatherhead (#11) |
19 | 147 | 423 | 276 | Andrew Twiddy (#3) | Geoff Cooper (#14) |
7 | 149 | 460 | 311 | Andrew Golding (#2) | Geoff Cooper (#14) |
1 | 150 | 481 | 331 | Penny Downer (#4) | Andrew Golding (#2) |
19 | 150 | 487 | 337 | Feargal Weatherhead (#10) | Andrew Golding (#2) |
10 | 151 | 478 | 327 | David Webb (#6) | Vincent Castellano (#1) |
6 | 153 | 527 | 374 | Neil Scott (#9) | Kadda Mohamed (#13) |
22 | 156 | 455 | 299 | Kadda Mohamed (#13) | Andrew Twiddy (#3) |
3 | 162 | 455 | 293 | Colin Nicol (#15) | Geoff Cooper (#14) |
20 | 166 | 469 | 303 | Neil Scott (#9) | Vincent Castellano (#1) |
10 | 167 | 467 | 300 | Ross Mackenzie (#8) | Penny Downer (#4) |
17 | 168 | 477 | 309 | Andrew Golding (#2) | Wayne Kelly (#5) |
4 | 168 | 487 | 319 | David Webb (#6) | Geoff Cooper (#14) |
14 | 170 | 434 | 264 | Andrew Twiddy (#3) | Colin Nicol (#15) |
23 | 170 | 563 | 393 | David Webb (#6) | Helen Gipson (#7) |
6 | 171 | 487 | 316 | Ross Mackenzie (#8) | David Webb (#6) |
9 | 172 | 486 | 314 | Helen Gipson (#7) | Fern Wheelwright (#12) |
3 | 173 | 489 | 316 | Andrew Golding (#2) | Andrew Twiddy (#3) |
28 | 174 | 465 | 291 | Ross Mackenzie (#8) | Vincent Castellano (#1) |
14 | 176 | 442 | 266 | Penny Downer (#4) | Geoff Cooper (#14) |
10 | 176 | 506 | 330 | Neil Scott (#9) | Colin Nicol (#15) |
12 | 176 | 497 | 321 | Feargal Weatherhead (#10) | Colin Nicol (#15) |
13 | 177 | 517 | 340 | Fern Wheelwright (#12) | Geoff Cooper (#14) |
13 | 186 | 529 | 343 | David Webb (#6) | Kadda Mohamed (#13) |
1 | 187 | 472 | 285 | David Webb (#6) | Andrew Twiddy (#3) |
5 | 187 | 474 | 287 | Helen Gipson (#7) | Geoff Cooper (#14) |
9 | 187 | 479 | 292 | James Squires (#16) | Pauline Weatherhead (#11) |
21 | 189 | 542 | 353 | Neil Scott (#9) | Feargal Weatherhead (#10) |
16 | 197 | 486 | 289 | Penny Downer (#4) | James Squires (#16) |
9 | 198 | 488 | 290 | Neil Scott (#9) | Geoff Cooper (#14) |
25 | 199 | 448 | 249 | Andrew Twiddy (#3) | Colin Nicol (#15) |
16 | 201 | 513 | 312 | Feargal Weatherhead (#10) | Vincent Castellano (#1) |
15 | 203 | 527 | 324 | Ross Mackenzie (#8) | Geoff Cooper (#14) |
3 | 206 | 491 | 285 | Fern Wheelwright (#12) | Kadda Mohamed (#13) |
25 | 208 | 500 | 292 | Feargal Weatherhead (#10) | Kadda Mohamed (#13) |
16 | 215 | 522 | 307 | Andrew Twiddy (#3) | Pauline Weatherhead (#11) |
16 | 215 | 510 | 295 | Helen Gipson (#7) | Andrew Golding (#2) |
8 | 216 | 494 | 278 | Neil Scott (#9) | Andrew Twiddy (#3) |
14 | 221 | 561 | 340 | David Webb (#6) | Fern Wheelwright (#12) |
14 | 236 | 525 | 289 | Neil Scott (#9) | Vincent Castellano (#1) |
4 | 237 | 546 | 309 | Andrew Golding (#2) | Colin Nicol (#15) |
10 | 240 | 549 | 309 | Wayne Kelly (#5) | Geoff Cooper (#14) |
12 | 246 | 541 | 295 | David Webb (#6) | Pauline Weatherhead (#11) |
6 | 251 | 521 | 270 | Andrew Golding (#2) | Fern Wheelwright (#12) |
23 | 268 | 590 | 322 | Penny Downer (#4) | Andrew Golding (#2) |
11 | 270 | 538 | 268 | Kadda Mohamed (#13) | Geoff Cooper (#14) |
12 | 276 | 554 | 278 | Vincent Castellano (#1) | Geoff Cooper (#14) |
7 | 277 | 615 | 338 | Helen Gipson (#7) | Kadda Mohamed (#13) |
20 | 279 | 561 | 282 | Helen Gipson (#7) | Ross Mackenzie (#8) |
13 | 315 | 609 | 294 | Neil Scott (#9) | Andrew Golding (#2) |
15 | 369 | 573 | 204 | Penny Downer (#4) | Colin Nicol (#15) |
15 | 398 | 647 | 249 | Andrew Golding (#2) | Kadda Mohamed (#13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.