Back to round index.

Commonwealth Scrabble Championship - 7-10 August 2014

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1744 6 8 11 15 3017.0-11.0+15James Squires (#16)
21138 8 18 24 26 29 7.0-21.0-2813Geoff Cooper (#14)
31205 11 19 21 22 4218.0-10.0+553Wayne Kelly (#5)
41327 7 27 29 29 3319.5- 8.5+986Ross Mackenzie (#8)
51392 13 15 29 30 5017.5-10.5+1433Neil Scott (#9)
61423 8 21 29 36 4521.0- 7.0+1811David Webb (#6)
715314 14 22 25 27 5116.0-12.0+1050Penny Downer (#4)
81698 13 25 29 40 5412.0-16.0-633Fern Wheelwright (#12)
91708 20 26 29 39 4815.0-13.0+913Feargal Weatherhead (#10)
101735 5 23 27 54 5917.0-11.0+15Vincent Castellano (#1)
111847 28 32 33 38 4610.5-17.5-1140Pauline Weatherhead (#11)
1230812 35 45 70 72 7413.0-15.0+190Andrew Golding (#2)
133125 33 48 59 60 107 8.0-20.0-1607Colin Nicol (#15)
1431718 49 53 59 62 7616.0-12.0+1365Helen Gipson (#7)
1540411 27 34 100 111 121 8.5-19.5-1542Kadda Mohamed (#13)
1651435 37 41 84 147 170 8.0-20.0-596Andrew Twiddy (#3)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.