Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–2 | +1196 | 185 | 199 | +14 | David Webb (#6) | 2W:561-340:#12 | starts vs. #16 @2 |
2 | 11½–2½ | +1432 | 191 | 196 | +5 | Neil Scott (#9) | 1W:525-289:#1 | replies vs. #5 @3 |
3 | 10½–3½ | +696 | 171 | 187 | +16 | Ross Mackenzie (#8) | 1L:383-434:#10 | replies vs. #14 @7 |
4 | 10–4 | +556 | 175 | 180 | +5 | Wayne Kelly (#5) | 2W:504-381:#13 | starts vs. #9 @3 |
5 | 10–4 | +478 | 175 | 184 | +9 | Penny Downer (#4) | 1W:442-266:#14 | replies vs. #15 @8 |
6 | 9–5 | +325 | 159 | 172 | +13 | James Squires (#16) | 1W:458-366:#2 | replies vs. #6 @2 |
7 | 8–6 | +773 | 192 | 172 | −20 | Helen Gipson (#7) | 1W:442-383:#11 | replies vs. #1 @1 |
8 | 8–6 | +308 | 167 | 169 | +2 | Andrew Golding (#2) | 2L:366-458:#16 | starts vs. #13 @5 |
9 | 8–6 | +167 | 164 | 165 | +1 | Vincent Castellano (#1) | 2L:289-525:#9 | starts vs. #7 @1 |
10 | 7–7 | +432 | 179 | 163 | −16 | Feargal Weatherhead (#10) | 2W:434-383:#8 | starts vs. #12 @4 |
11 | 6–8 | −397 | 152 | 152 | +0 | Fern Wheelwright (#12) | 1L:340-561:#6 | replies vs. #10 @4 |
12 | 4–10 | −773 | 141 | 137 | −4 | Colin Nicol (#15) | 2L:264-434:#3 | starts vs. #4 @8 |
13 | 3–11 | −903 | 128 | 130 | +2 | Pauline Weatherhead (#11) | 2L:383-442:#7 | starts vs. #3 @6 |
14 | 2–12 | −913 | 123 | 120 | −3 | Andrew Twiddy (#3) | 1W:434-264:#15 | replies vs. #11 @6 |
15 | 2–12 | −1167 | 127 | 119 | −8 | Kadda Mohamed (#13) | 1L:381-504:#5 | replies vs. #2 @5 |
16 | 1–13 | −2210 | 129 | 113 | −16 | Geoff Cooper (#14) | 2L:266-442:#4 | starts vs. #8 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.