Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 18–2 | +1635 | 185 | 208 | +23 | David Webb (#6) | 1W:428-392:#10 | starts vs. #5 @1 |
2 | 13½–6½ | +1367 | 191 | 185 | −6 | Neil Scott (#9) | 2W:469-303:#1 | replies vs. #10 @3 |
3 | 13½–6½ | +587 | 171 | 184 | +13 | Ross Mackenzie (#8) | 2L:282-561:#7 | starts vs. #1 @2 |
4 | 13–7 | +870 | 175 | 180 | +5 | Penny Downer (#4) | 2L:324-420:#5 | replies vs. #7 @6 |
5 | 13–7 | +458 | 175 | 181 | +6 | Wayne Kelly (#5) | 1W:420-324:#4 | replies vs. #6 @1 |
6 | 12–8 | +1406 | 192 | 176 | −16 | Helen Gipson (#7) | 1W:561-282:#8 | starts vs. #4 @6 |
7 | 12–8 | +924 | 179 | 172 | −7 | Feargal Weatherhead (#10) | 2L:392-428:#6 | starts vs. #9 @3 |
8 | 12–8 | +105 | 164 | 172 | +8 | Vincent Castellano (#1) | 1L:303-469:#9 | replies vs. #8 @2 |
9 | 11–9 | +13 | 159 | 163 | +4 | James Squires (#16) | 1W:415-407:#3 | starts vs. #2 @4 |
10 | 10–10 | +355 | 167 | 162 | −5 | Andrew Golding (#2) | 1L:349-449:#13 | replies vs. #16 @4 |
11 | 8–12 | −661 | 152 | 146 | −6 | Fern Wheelwright (#12) | 2L:388-406:#14 | starts vs. #11 @5 |
12 | 6½–13½ | −1043 | 128 | 133 | +5 | Pauline Weatherhead (#11) | 1W:428-382:#15 | replies vs. #12 @5 |
13 | 5–15 | −546 | 123 | 125 | +2 | Andrew Twiddy (#3) | 2L:407-415:#16 | replies vs. #15 @8 |
14 | 5–15 | −1319 | 141 | 132 | −9 | Colin Nicol (#15) | 2L:382-428:#11 | starts vs. #3 @8 |
15 | 4½–15½ | −1562 | 127 | 124 | −3 | Kadda Mohamed (#13) | 2W:449-349:#2 | starts vs. #14 @7 |
16 | 3–17 | −2589 | 129 | 116 | −13 | Geoff Cooper (#14) | 1W:406-388:#12 | replies vs. #13 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.