Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Twiddy, Andrew | 3 | 278 | Scott, Neil | 9 | 494 | -216 |
Downer, Penny | 4 | 461 | Mohamed, Kadda | 13 | 374 | 87 |
Gipson, Helen | 7 | 448 | Kelly, Wayne | 5 | 490 | -42 |
Mackenzie, Ross | 8 | 392 | Squires, James | 16 | 385 | 7 |
Weatherhead, Pauline | 11 | 448 | Golding, Andrew | 2 | 460 | -12 |
Wheelwright, Fern | 12 | 347 | Castellano, Vincent | 1 | 352 | -5 |
Cooper, Geoff | 14 | 307 | Weatherhead, Feargal | 10 | 406 | -99 |
Nicol, Colin | 15 | 339 | Webb, David | 6 | 415 | -76 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.