Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Twiddy, Andrew | 3 | 373 | Mackenzie, Ross | 8 | 338 | 35 |
Downer, Penny | 4 | 463 | Castellano, Vincent | 1 | 412 | 51 |
Webb, David | 6 | 396 | Golding, Andrew | 2 | 470 | -74 |
Gipson, Helen | 7 | 486 | Wheelwright, Fern | 12 | 314 | 172 |
Weatherhead, Feargal | 10 | 399 | Kelly, Wayne | 5 | 421 | -22 |
Weatherhead, Pauline | 11 | 292 | Squires, James | 16 | 479 | -187 |
Cooper, Geoff | 14 | 290 | Scott, Neil | 9 | 488 | -198 |
Nicol, Colin | 15 | 453 | Mohamed, Kadda | 13 | 394 | 59 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.