Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Twiddy, Andrew | 3 | 341 | Gipson, Helen | 7 | 417 | -76 |
Downer, Penny | 4 | 404 | Weatherhead, Pauline | 11 | 260 | 144 |
Kelly, Wayne | 5 | 435 | Castellano, Vincent | 1 | 424 | 11 |
Mackenzie, Ross | 8 | 451 | Nicol, Colin | 15 | 422 | 29 |
Scott, Neil | 9 | 609 | Golding, Andrew | 2 | 294 | 315 |
Wheelwright, Fern | 12 | 517 | Cooper, Geoff | 14 | 340 | 177 |
Mohamed, Kadda | 13 | 343 | Webb, David | 6 | 529 | -186 |
Squires, James | 16 | 433 | Weatherhead, Feargal | 10 | 418 | 15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.