Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Twiddy, Andrew | 3 | 434 | Nicol, Colin | 15 | 264 | 170 |
Downer, Penny | 4 | 442 | Cooper, Geoff | 14 | 266 | 176 |
Gipson, Helen | 7 | 442 | Weatherhead, Pauline | 11 | 383 | 59 |
Mackenzie, Ross | 8 | 383 | Weatherhead, Feargal | 10 | 434 | -51 |
Scott, Neil | 9 | 525 | Castellano, Vincent | 1 | 289 | 236 |
Wheelwright, Fern | 12 | 340 | Webb, David | 6 | 561 | -221 |
Mohamed, Kadda | 13 | 381 | Kelly, Wayne | 5 | 504 | -123 |
Squires, James | 16 | 458 | Golding, Andrew | 2 | 366 | 92 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.