Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Twiddy, Andrew | 3 | 375 | Cooper, Geoff | 14 | 456 | -81 |
Downer, Penny | 4 | 590 | Golding, Andrew | 2 | 322 | 268 |
Kelly, Wayne | 5 | 405 | Mackenzie, Ross | 8 | 412 | -7 |
Webb, David | 6 | 563 | Gipson, Helen | 7 | 393 | 170 |
Weatherhead, Feargal | 10 | 390 | Scott, Neil | 9 | 392 | -2 |
Wheelwright, Fern | 12 | 347 | Weatherhead, Pauline | 11 | 354 | -7 |
Mohamed, Kadda | 13 | 345 | Nicol, Colin | 15 | 405 | -60 |
Squires, James | 16 | 317 | Castellano, Vincent | 1 | 443 | -126 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.