Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Twiddy, Andrew | 3 | 418 | Cooper, Geoff | 14 | 377 | 41 |
Webb, David | 6 | 366 | Scott, Neil | 9 | 379 | -13 |
Gipson, Helen | 7 | 375 | Castellano, Vincent | 1 | 398 | -23 |
Mackenzie, Ross | 8 | 439 | Downer, Penny | 4 | 412 | 27 |
Weatherhead, Feargal | 10 | 429 | Kelly, Wayne | 5 | 448 | -19 |
Wheelwright, Fern | 12 | 395 | Mohamed, Kadda | 13 | 315 | 80 |
Nicol, Colin | 15 | 336 | Weatherhead, Pauline | 11 | 368 | -32 |
Squires, James | 16 | 459 | Golding, Andrew | 2 | 401 | 58 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.