Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Castellano, Vincent | 1 | 375 | Webb, David | 6 | 473 | -98 |
Golding, Andrew | 2 | 464 | Nicol, Colin | 15 | 341 | 123 |
Kelly, Wayne | 5 | 509 | Gipson, Helen | 7 | 449 | 60 |
Scott, Neil | 9 | 344 | Downer, Penny | 4 | 369 | -25 |
Weatherhead, Feargal | 10 | 393 | Mackenzie, Ross | 8 | 459 | -66 |
Weatherhead, Pauline | 11 | 439 | Cooper, Geoff | 14 | 348 | 91 |
Mohamed, Kadda | 13 | 369 | Wheelwright, Fern | 12 | 423 | -54 |
Squires, James | 16 | 432 | Twiddy, Andrew | 3 | 349 | 83 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.