Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +487 | David Webb (#6) | 1W:487-319:#14 | replies vs. #4 @4 |
2 | 3½–½ | +321 | Ross Mackenzie (#8) | 2W:420-298:#12 | starts vs. #2 @2 |
3 | 3–1 | +295 | Andrew Golding (#2) | 1W:546-309:#15 | replies vs. #8 @2 |
4 | 3–1 | +196 | Feargal Weatherhead (#10) | 2L:400-405:#1 | replies vs. #3 @3 |
5 | 3–1 | +185 | Vincent Castellano (#1) | 1W:405-400:#10 | replies vs. #13 @6 |
6 | 3–1 | +178 | Penny Downer (#4) | 2W:427-400:#16 | starts vs. #6 @4 |
7 | 2½–1½ | +58 | Neil Scott (#9) | 1W:411-361:#7 | replies vs. #16 @1 |
8 | 2–2 | +31 | James Squires (#16) | 1L:400-427:#4 | starts vs. #9 @1 |
9 | 2–2 | +3 | Fern Wheelwright (#12) | 1L:298-420:#8 | starts vs. #5 @5 |
10 | 2–2 | −63 | Wayne Kelly (#5) | 1W:490-412:#11 | replies vs. #12 @5 |
11 | 2–2 | −83 | Colin Nicol (#15) | 2L:309-546:#2 | replies vs. #11 @8 |
12 | 1–3 | −175 | Pauline Weatherhead (#11) | 2L:412-490:#5 | starts vs. #15 @8 |
13 | 1–3 | −386 | Kadda Mohamed (#13) | 1W:427-400:#3 | starts vs. #1 @6 |
14 | 0–4 | −95 | Helen Gipson (#7) | 2L:361-411:#9 | starts vs. #14 @7 |
15 | 0–4 | −464 | Geoff Cooper (#14) | 2L:319-487:#6 | replies vs. #7 @7 |
16 | 0–4 | −488 | Andrew Twiddy (#3) | 2L:400-427:#13 | starts vs. #10 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.