Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7½–1½ | +596 | Ross Mackenzie (#8) | 2L:338-373:#3 | starts vs. #4 @5 |
2 | 7–2 | +752 | Andrew Golding (#2) | 2W:470-396:#6 | starts vs. #10 @4 |
3 | 7–2 | +347 | David Webb (#6) | 1L:396-470:#2 | replies vs. #1 @2 |
4 | 7–2 | +323 | Penny Downer (#4) | 1W:463-412:#1 | replies vs. #8 @5 |
5 | 6½–2½ | +601 | Neil Scott (#9) | 2W:488-290:#14 | starts vs. #15 @3 |
6 | 6–3 | +331 | James Squires (#16) | 2W:479-292:#11 | starts vs. #7 @1 |
7 | 6–3 | +225 | Vincent Castellano (#1) | 2L:412-463:#4 | starts vs. #6 @2 |
8 | 6–3 | +105 | Wayne Kelly (#5) | 2W:421-399:#10 | starts vs. #14 @7 |
9 | 5–4 | +280 | Feargal Weatherhead (#10) | 1L:399-421:#5 | replies vs. #2 @4 |
10 | 4–5 | +597 | Helen Gipson (#7) | 1W:486-314:#12 | replies vs. #16 @1 |
11 | 3–6 | −332 | Colin Nicol (#15) | 1W:453-394:#13 | replies vs. #9 @3 |
12 | 2–7 | −458 | Pauline Weatherhead (#11) | 1L:292-479:#16 | replies vs. #13 @6 |
13 | 2–7 | −494 | Fern Wheelwright (#12) | 2L:314-486:#7 | starts vs. #3 @8 |
14 | 1–8 | −754 | Andrew Twiddy (#3) | 1W:373-338:#8 | replies vs. #12 @8 |
15 | 1–8 | −1048 | Kadda Mohamed (#13) | 2L:394-453:#15 | starts vs. #11 @6 |
16 | 1–8 | −1071 | Geoff Cooper (#14) | 1L:290-488:#9 | replies vs. #5 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.