Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 15–2 | +1471 | David Webb (#6) | 1W:466-346:#8 | replies vs. #4 @1 |
2 | 12½–4½ | +1429 | Neil Scott (#9) | 1W:442-321:#4 | replies vs. #8 @2 |
3 | 12½–4½ | +866 | Ross Mackenzie (#8) | 2L:346-466:#6 | starts vs. #9 @2 |
4 | 12–5 | +923 | Penny Downer (#4) | 2L:321-442:#9 | starts vs. #6 @1 |
5 | 11–6 | +368 | Wayne Kelly (#5) | 2L:309-477:#2 | starts vs. #7 @3 |
6 | 10–7 | +1064 | Helen Gipson (#7) | 2W:502-367:#12 | replies vs. #5 @3 |
7 | 10–7 | +762 | Feargal Weatherhead (#10) | 2W:457-449:#15 | starts vs. #16 @4 |
8 | 10–7 | +659 | Andrew Golding (#2) | 1W:477-309:#5 | replies vs. #1 @5 |
9 | 10–7 | +86 | Vincent Castellano (#1) | 2W:452-391:#16 | starts vs. #2 @5 |
10 | 9–8 | −31 | James Squires (#16) | 1L:391-452:#1 | replies vs. #10 @4 |
11 | 7–10 | −628 | Fern Wheelwright (#12) | 1L:367-502:#7 | replies vs. #3 @6 |
12 | 4–13 | −672 | Andrew Twiddy (#3) | 2L:374-385:#13 | starts vs. #12 @6 |
13 | 4–13 | −1117 | Pauline Weatherhead (#11) | 1W:438-400:#14 | starts vs. #13 @8 |
14 | 4–13 | −1175 | Colin Nicol (#15) | 1L:449-457:#10 | replies vs. #14 @7 |
15 | 3–14 | −1578 | Kadda Mohamed (#13) | 1W:385-374:#3 | replies vs. #11 @8 |
16 | 2–15 | −2427 | Geoff Cooper (#14) | 2L:400-438:#11 | starts vs. #15 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.