Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 20–3 | +1792 | David Webb (#6) | 1W:563-393:#7 | replies vs. #9 @1 |
2 | 15½–7½ | +1496 | Neil Scott (#9) | 2W:392-390:#10 | starts vs. #6 @1 |
3 | 15½–7½ | +725 | Ross Mackenzie (#8) | 2W:412-405:#5 | replies vs. #10 @2 |
4 | 14–9 | +1351 | Helen Gipson (#7) | 2L:393-563:#6 | starts vs. #5 @3 |
5 | 14–9 | +1006 | Penny Downer (#4) | 1W:590-322:#2 | replies vs. #1 @4 |
6 | 14–9 | +523 | Wayne Kelly (#5) | 1L:405-412:#8 | replies vs. #7 @3 |
7 | 14–9 | +173 | Vincent Castellano (#1) | 2W:443-317:#16 | starts vs. #4 @4 |
8 | 13–10 | +759 | Feargal Weatherhead (#10) | 1L:390-392:#9 | starts vs. #8 @2 |
9 | 13–10 | −96 | James Squires (#16) | 1L:317-443:#1 | replies vs. #2 @5 |
10 | 10–13 | −9 | Andrew Golding (#2) | 2L:322-590:#4 | starts vs. #16 @5 |
11 | 9–14 | −710 | Fern Wheelwright (#12) | 1L:347-354:#11 | replies vs. #14 @7 |
12 | 8½–14½ | −994 | Pauline Weatherhead (#11) | 2W:354-347:#12 | starts vs. #3 @6 |
13 | 8–15 | −1147 | Colin Nicol (#15) | 2W:405-345:#13 | starts vs. #13 @8 |
14 | 6½–16½ | −1355 | Kadda Mohamed (#13) | 1L:345-405:#15 | replies vs. #15 @8 |
15 | 5–18 | −788 | Andrew Twiddy (#3) | 1L:375-456:#14 | replies vs. #11 @6 |
16 | 4–19 | −2726 | Geoff Cooper (#14) | 2W:456-375:#3 | starts vs. #12 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.