Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 21–6 | +1815 | David Webb (#6) | 2W:473-375:#1 | starts vs. #16 @1 |
2 | 18½–8½ | +812 | Ross Mackenzie (#8) | 2W:459-393:#10 | starts vs. #1 @2 |
3 | 17½–9½ | +1438 | Neil Scott (#9) | 1L:344-369:#4 | starts vs. #5 @3 |
4 | 17–10 | +548 | Wayne Kelly (#5) | 1W:509-449:#7 | replies vs. #9 @3 |
5 | 17–10 | +189 | Vincent Castellano (#1) | 1L:375-473:#6 | replies vs. #8 @2 |
6 | 16–11 | +1058 | Penny Downer (#4) | 2W:369-344:#9 | starts vs. #12 @4 |
7 | 16–11 | +11 | James Squires (#16) | 1W:432-349:#3 | replies vs. #6 @1 |
8 | 15–12 | +1316 | Helen Gipson (#7) | 2L:449-509:#5 | starts vs. #3 @5 |
9 | 15–12 | +921 | Feargal Weatherhead (#10) | 1L:393-459:#8 | replies vs. #14 @7 |
10 | 12–15 | +118 | Andrew Golding (#2) | 1W:464-341:#15 | replies vs. #15 @6 |
11 | 11–16 | −641 | Fern Wheelwright (#12) | 2W:423-369:#13 | replies vs. #4 @4 |
12 | 10½–16½ | −1019 | Pauline Weatherhead (#11) | 1W:439-348:#14 | starts vs. #13 @8 |
13 | 8–19 | −547 | Andrew Twiddy (#3) | 2L:349-432:#16 | replies vs. #7 @5 |
14 | 8–19 | −1535 | Colin Nicol (#15) | 2L:341-464:#2 | starts vs. #2 @6 |
15 | 7½–19½ | −1663 | Kadda Mohamed (#13) | 1L:369-423:#12 | replies vs. #11 @8 |
16 | 6–21 | −2821 | Geoff Cooper (#14) | 2L:348-439:#11 | starts vs. #10 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.