Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 21–7 | +1811 | David Webb (#6) | 1L:437-441:#16 |
2 | 19½–8½ | +986 | Ross Mackenzie (#8) | 1W:465-291:#1 |
3 | 18–10 | +553 | Wayne Kelly (#5) | 2W:371-366:#9 |
4 | 17½–10½ | +1433 | Neil Scott (#9) | 1L:366-371:#5 |
5 | 17–11 | +15 | Vincent Castellano (#1) | 2L:291-465:#8 |
5 | 17–11 | +15 | James Squires (#16) | 2W:441-437:#6 |
7 | 16–12 | +1365 | Helen Gipson (#7) | 1W:470-421:#3 |
8 | 16–12 | +1050 | Penny Downer (#4) | 1L:346-354:#12 |
9 | 15–13 | +913 | Feargal Weatherhead (#10) | 2L:384-392:#14 |
10 | 13–15 | +190 | Andrew Golding (#2) | 2W:493-421:#15 |
11 | 12–16 | −633 | Fern Wheelwright (#12) | 2W:354-346:#4 |
12 | 10½–17½ | −1140 | Pauline Weatherhead (#11) | 1L:321-442:#13 |
13 | 8½–19½ | −1542 | Kadda Mohamed (#13) | 2W:442-321:#11 |
14 | 8–20 | −596 | Andrew Twiddy (#3) | 2L:421-470:#7 |
15 | 8–20 | −1607 | Colin Nicol (#15) | 1L:421-493:#2 |
16 | 7–21 | −2813 | Geoff Cooper (#14) | 1W:392-384:#10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.