Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 24.0- 9.0 | +1090.0 | 8.00- 3.00 | +363.3 | 77.78 | England | 4.00 | 1 5 6 |
2 | 22.0- 11.0 | +2083.0 | 7.33- 3.67 | +694.3 | 70.37 | Scotland | 4.67 | 2 3 9 |
3 | 16.0- 17.0 | -14.0 | 5.33- 5.67 | -4.7 | 48.15 | Canada | 9.00 | 4 8 15 |
4 | 12.0- 21.0 | -1689.0 | 4.00- 7.00 | -563.0 | 33.33 | ROC | 11.33 | 7 11 16 |
5 | 8.0- 14.0 | -234.0 | 4.00- 7.00 | -117.0 | 35.00 | Ireland | 11.50 | 10 13 |
6 | 4.0- 7.0 | -425.0 | 4.00- 7.00 | -425.0 | 36.36 | South Africa | 12.00 | 12 |
7 | 2.0- 9.0 | -811.0 | 2.00- 9.00 | -811.0 | 18.18 | Maldives | 14.00 | 14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.