Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 32.0- 10.0 | +2230.0 | 10.67- 3.33 | +743.3 | 80.56 | England | 3.33 | 1 4 5 |
2 | 30.0- 12.0 | +2901.0 | 10.00- 4.00 | +967.0 | 75.00 | Scotland | 4.00 | 2 3 7 |
3 | 18.0- 24.0 | -438.0 | 6.00- 8.00 | -146.0 | 41.67 | Canada | 10.33 | 8 9 14 |
4 | 6.0- 8.0 | -397.0 | 6.00- 8.00 | -397.0 | 42.86 | South Africa | 11.00 | 11 |
5 | 14.0- 28.0 | -2658.0 | 4.67- 9.33 | -886.0 | 30.56 | ROC | 11.33 | 6 12 16 |
6 | 10.0- 18.0 | -471.0 | 5.00- 9.00 | -235.5 | 34.62 | Ireland | 11.50 | 10 13 |
7 | 2.0- 12.0 | -1167.0 | 2.00-12.00 | -1167.0 | 14.29 | Maldives | 15.00 | 15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.