Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Total Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 12432 | 7.0-21.0 | -2813 | Geoff Cooper (#14) |
2 | 12241 | 8.0-20.0 | -1607 | Colin Nicol (#15) |
3 | 12144 | 8.5-19.5 | -1542 | Kadda Mohamed (#13) |
4 | 11699 | 10.5-17.5 | -1140 | Pauline Weatherhead (#11) |
5 | 11639 | 13.0-15.0 | +190 | Andrew Golding (#2) |
6 | 11635 | 17.0-11.0 | +15 | Vincent Castellano (#1) |
7 | 11581 | 18.0-10.0 | +553 | Wayne Kelly (#5) |
8 | 11527 | 12.0-16.0 | -633 | Fern Wheelwright (#12) |
9 | 11522 | 17.0-11.0 | +15 | James Squires (#16) |
10 | 11241 | 16.0-12.0 | +1365 | Helen Gipson (#7) |
11 | 11205 | 8.0-20.0 | -596 | Andrew Twiddy (#3) |
12 | 11110 | 15.0-13.0 | +913 | Feargal Weatherhead (#10) |
13 | 11025 | 16.0-12.0 | +1050 | Penny Downer (#4) |
14 | 10897 | 19.5- 8.5 | +986 | Ross Mackenzie (#8) |
15 | 10836 | 21.0- 7.0 | +1811 | David Webb (#6) |
16 | 10588 | 17.5-10.5 | +1433 | Neil Scott (#9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.