Back to round index.

Commonwealth Scrabble Championship - 7-10 August 2014

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1522 5 8 8 14 1515.0-13.0+913Feargal Weatherhead (#10)
2905 8 11 13 26 27 8.0-20.0-596Andrew Twiddy (#3)
31015 7 14 18 28 2912.0-16.0-633Fern Wheelwright (#12)
41393 20 22 23 29 4216.0-12.0+1365Helen Gipson (#7)
51578 21 21 27 27 5316.0-12.0+1050Penny Downer (#4)
61748 25 29 32 34 46 8.0-20.0-1607Colin Nicol (#15)
71788 11 18 29 54 5813.0-15.0+190Andrew Golding (#2)
823112 29 30 37 59 6410.5-17.5-1140Pauline Weatherhead (#11)
92367 26 35 36 45 8718.0-10.0+553Wayne Kelly (#5)
102514 13 29 33 74 9821.0- 7.0+1811David Webb (#6)
112705 25 54 57 62 6717.5-10.5+1433Neil Scott (#9)
1227724 33 47 54 59 60 8.5-19.5-1542Kadda Mohamed (#13)
132857 27 48 61 70 7217.0-11.0+15James Squires (#16)
1433733 38 41 47 87 91 7.0-21.0-2813Geoff Cooper (#14)
153436 35 39 51 92 12019.5- 8.5+986Ross Mackenzie (#8)
1644811 48 51 98 103 13717.0-11.0+15Vincent Castellano (#1)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.