Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 20.0- 7.0 | +775.0 | 6.67- 2.33 | +258.3 | 78.26 | England | 5.00 | 3 4 8 |
2 | 18.0- 9.0 | +1794.0 | 6.00- 3.00 | +598.0 | 69.57 | Scotland | 5.33 | 1 5 10 |
3 | 14.0- 13.0 | +223.0 | 4.67- 4.33 | +74.3 | 52.17 | Canada | 7.67 | 2 7 14 |
4 | 7.0- 11.0 | -178.0 | 3.50- 5.50 | -89.0 | 37.50 | Ireland | 10.50 | 9 12 |
5 | 10.0- 17.0 | -1072.0 | 3.33- 5.67 | -357.3 | 34.78 | ROC | 11.00 | 6 11 16 |
6 | 2.0- 7.0 | -494.0 | 2.00- 7.00 | -494.0 | 22.22 | South Africa | 13.00 | 13 |
7 | 1.0- 8.0 | -1048.0 | 1.00- 8.00 | -1048.0 | 11.11 | Maldives | 15.00 | 15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.