Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 29.0- 10.0 | +1710.0 | 9.67- 3.33 | +570.0 | 78.79 | England | 3.33 | 1 4 5 |
2 | 28.0- 11.0 | +2657.0 | 9.33- 3.67 | +885.7 | 75.76 | Scotland | 4.67 | 2 3 9 |
3 | 6.0- 7.0 | -176.0 | 6.00- 7.00 | -176.0 | 46.15 | South Africa | 11.00 | 11 |
4 | 17.0- 22.0 | -280.0 | 5.67- 7.33 | -93.3 | 42.42 | Canada | 9.33 | 6 7 15 |
5 | 9.0- 17.0 | -463.0 | 4.50- 8.50 | -231.5 | 33.33 | Ireland | 11.50 | 10 13 |
6 | 13.0- 26.0 | -2404.0 | 4.33- 8.67 | -801.3 | 30.30 | ROC | 12.00 | 8 12 16 |
7 | 2.0- 11.0 | -1044.0 | 2.00-11.00 | -1044.0 | 15.38 | Maldives | 14.00 | 14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.