Back to round index.
Commonwealth Scrabble Championship - 7-10 August 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 55.0- 29.0 | +3414.0 | 18.33- 9.67 | +1138.0 | 68.06 | England | 4.00 | 1 3 8 |
2 | 53.0- 31.0 | +3784.0 | 17.67-10.33 | +1261.3 | 65.28 | Scotland | 4.33 | 2 4 7 |
3 | 25.5- 30.5 | -227.0 | 12.75-15.25 | -113.5 | 45.37 | Ireland | 10.50 | 9 12 |
4 | 38.0- 46.0 | -391.0 | 12.67-15.33 | -130.3 | 44.74 | Canada | 9.67 | 5 10 14 |
5 | 12.0- 16.0 | -633.0 | 12.00-16.00 | -633.0 | 42.86 | South Africa | 11.00 | 11 |
6 | 32.0- 52.0 | -4405.0 | 10.67-17.33 | -1468.3 | 36.49 | ROC | 12.00 | 5 15 16 |
7 | 8.5- 19.5 | -1542.0 | 8.50-19.50 | -1542.0 | 30.36 | Maldives | 13.00 | 13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.