Back to round index.
Havering - 22 March 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 404.86 | 4.0- 3.0 | +206 | A | Carmen Dolan (B3) |
2 | 398.71 | 5.0- 2.0 | +292 | B | Jenny Corps (B11) |
3 | 398.29 | 6.0- 1.0 | +386 | B | Priscilla Munday (B9) |
4 | 382.57 | 3.0- 4.0 | +11 | A | Phyllis Fernandez (B5) |
5 | 382.29 | 3.0- 4.0 | -44 | B | Paul Cartman (B1) |
6 | 381.14 | 4.0- 3.0 | -116 | A | Margaret Flack (B6) |
7 | 376.71 | 3.0- 4.0 | +17 | A | Marian Hamer (B4) |
8 | 375.14 | 5.0- 2.0 | +231 | A | Terry Corps (B7) |
9 | 375.00 | 4.0- 3.0 | +7 | B | Sheila Anderson (B13) |
10 | 374.57 | 1.0- 6.0 | -112 | B | Adrian Noller (B14) |
11 | 355.71 | 4.0- 3.0 | -5 | A | Esther Kasket (B8) |
12 | 348.43 | 2.0- 5.0 | -283 | B | Malcolm Davis (B12) |
13 | 344.57 | 3.0- 4.0 | -332 | B | Peter Bailey (B10) |
14 | 335.14 | 2.0- 5.0 | -258 | B | Sandra Weston (B2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.