Back to round index.
Havering - 22 March 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 870 | 457 | 413 | A | Terry Corps (B7) | A | Carmen Dolan (B3) |
2 | 850 | 461 | 389 | B | Priscilla Munday (B9) | B | Adrian Noller (B14) |
1 | 838 | 459 | 379 | B | Jenny Corps (B11) | A | Phyllis Fernandez (B5) |
5 | 827 | 430 | 397 | B | Jenny Corps (B11) | A | Marian Hamer (B4) |
1 | 826 | 471 | 355 | A | Margaret Flack (B6) | B | Malcolm Davis (B12) |
1 | 822 | 446 | 376 | B | Sandra Weston (B2) | B | Paul Cartman (B1) |
3 | 811 | 413 | 398 | B | Jenny Corps (B11) | B | Adrian Noller (B14) |
2 | 801 | 405 | 396 | B | Paul Cartman (B1) | A | Marian Hamer (B4) |
5 | 799 | 513 | 286 | A | Carmen Dolan (B3) | B | Peter Bailey (B10) |
1 | 792 | 425 | 367 | B | Priscilla Munday (B9) | A | Carmen Dolan (B3) |
7 | 789 | 458 | 331 | B | Paul Cartman (B1) | B | Adrian Noller (B14) |
6 | 789 | 453 | 336 | B | Peter Bailey (B10) | B | Paul Cartman (B1) |
3 | 783 | 409 | 374 | A | Carmen Dolan (B3) | B | Malcolm Davis (B12) |
4 | 781 | 446 | 335 | A | Phyllis Fernandez (B5) | A | Margaret Flack (B6) |
5 | 779 | 396 | 383 | A | Margaret Flack (B6) | B | Adrian Noller (B14) |
3 | 779 | 477 | 302 | A | Esther Kasket (B8) | A | Margaret Flack (B6) |
2 | 776 | 396 | 380 | A | Phyllis Fernandez (B5) | B | Malcolm Davis (B12) |
2 | 771 | 451 | 320 | B | Sheila Anderson (B13) | A | Margaret Flack (B6) |
7 | 767 | 402 | 365 | A | Carmen Dolan (B3) | A | Phyllis Fernandez (B5) |
6 | 765 | 419 | 346 | A | Margaret Flack (B6) | B | Sandra Weston (B2) |
7 | 757 | 384 | 373 | B | Sheila Anderson (B13) | A | Marian Hamer (B4) |
4 | 755 | 382 | 373 | B | Sheila Anderson (B13) | B | Paul Cartman (B1) |
7 | 751 | 425 | 326 | A | Margaret Flack (B6) | B | Peter Bailey (B10) |
5 | 751 | 377 | 374 | B | Malcolm Davis (B12) | B | Sheila Anderson (B13) |
5 | 746 | 380 | 366 | B | Priscilla Munday (B9) | B | Paul Cartman (B1) |
1 | 744 | 374 | 370 | A | Terry Corps (B7) | B | Adrian Noller (B14) |
6 | 743 | 373 | 370 | B | Sheila Anderson (B13) | A | Carmen Dolan (B3) |
3 | 742 | 416 | 326 | A | Phyllis Fernandez (B5) | B | Sheila Anderson (B13) |
7 | 734 | 445 | 289 | B | Jenny Corps (B11) | A | Esther Kasket (B8) |
6 | 728 | 388 | 340 | A | Marian Hamer (B4) | A | Phyllis Fernandez (B5) |
1 | 727 | 365 | 362 | B | Peter Bailey (B10) | A | Marian Hamer (B4) |
1 | 724 | 389 | 335 | A | Esther Kasket (B8) | B | Sheila Anderson (B13) |
4 | 716 | 370 | 346 | A | Esther Kasket (B8) | B | Adrian Noller (B14) |
5 | 713 | 377 | 336 | A | Esther Kasket (B8) | A | Phyllis Fernandez (B5) |
3 | 711 | 365 | 346 | A | Marian Hamer (B4) | B | Priscilla Munday (B9) |
4 | 710 | 440 | 270 | B | Priscilla Munday (B9) | B | Sandra Weston (B2) |
2 | 708 | 360 | 348 | A | Carmen Dolan (B3) | B | Jenny Corps (B11) |
4 | 706 | 356 | 350 | A | Marian Hamer (B4) | B | Malcolm Davis (B12) |
7 | 706 | 355 | 351 | B | Priscilla Munday (B9) | A | Terry Corps (B7) |
4 | 706 | 370 | 336 | B | Jenny Corps (B11) | B | Peter Bailey (B10) |
3 | 700 | 375 | 325 | B | Peter Bailey (B10) | B | Sandra Weston (B2) |
3 | 694 | 362 | 332 | B | Paul Cartman (B1) | A | Terry Corps (B7) |
2 | 684 | 413 | 271 | A | Terry Corps (B7) | B | Peter Bailey (B10) |
6 | 675 | 381 | 294 | B | Priscilla Munday (B9) | A | Esther Kasket (B8) |
6 | 667 | 405 | 262 | B | Adrian Noller (B14) | B | Malcolm Davis (B12) |
6 | 666 | 340 | 326 | A | Terry Corps (B7) | B | Jenny Corps (B11) |
5 | 657 | 359 | 298 | A | Terry Corps (B7) | B | Sandra Weston (B2) |
7 | 652 | 341 | 311 | B | Malcolm Davis (B12) | B | Sandra Weston (B2) |
2 | 644 | 350 | 294 | B | Sandra Weston (B2) | A | Esther Kasket (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.