Back to round index.
Havering - 22 March 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 262 | 405 | B | Malcolm Davis (B12) | Adrian Noller (B14) |
4 | 270 | 440 | B | Sandra Weston (B2) | Priscilla Munday (B9) |
2 | 271 | 413 | B | Peter Bailey (B10) | Terry Corps (B7) |
5 | 286 | 513 | B | Peter Bailey (B10) | Carmen Dolan (B3) |
7 | 289 | 445 | A | Esther Kasket (B8) | Jenny Corps (B11) |
2 | 294 | 350 | A | Esther Kasket (B8) | Sandra Weston (B2) |
6 | 294 | 381 | A | Esther Kasket (B8) | Priscilla Munday (B9) |
5 | 298 | 359 | B | Sandra Weston (B2) | Terry Corps (B7) |
3 | 302 | 477 | A | Margaret Flack (B6) | Esther Kasket (B8) |
7 | 311 | 341 | B | Sandra Weston (B2) | Malcolm Davis (B12) |
2 | 320 | 451 | A | Margaret Flack (B6) | Sheila Anderson (B13) |
3 | 325 | 375 | B | Sandra Weston (B2) | Peter Bailey (B10) |
7 | 326 | 425 | B | Peter Bailey (B10) | Margaret Flack (B6) |
6 | 326 | 340 | B | Jenny Corps (B11) | Terry Corps (B7) |
3 | 326 | 416 | B | Sheila Anderson (B13) | Phyllis Fernandez (B5) |
7 | 331 | 458 | B | Adrian Noller (B14) | Paul Cartman (B1) |
3 | 332 | 362 | A | Terry Corps (B7) | Paul Cartman (B1) |
4 | 335 | 446 | A | Margaret Flack (B6) | Phyllis Fernandez (B5) |
1 | 335 | 389 | B | Sheila Anderson (B13) | Esther Kasket (B8) |
6 | 336 | 453 | B | Paul Cartman (B1) | Peter Bailey (B10) |
5 | 336 | 377 | A | Phyllis Fernandez (B5) | Esther Kasket (B8) |
4 | 336 | 370 | B | Peter Bailey (B10) | Jenny Corps (B11) |
6 | 340 | 388 | A | Phyllis Fernandez (B5) | Marian Hamer (B4) |
6 | 346 | 419 | B | Sandra Weston (B2) | Margaret Flack (B6) |
3 | 346 | 365 | B | Priscilla Munday (B9) | Marian Hamer (B4) |
4 | 346 | 370 | B | Adrian Noller (B14) | Esther Kasket (B8) |
2 | 348 | 360 | B | Jenny Corps (B11) | Carmen Dolan (B3) |
4 | 350 | 356 | B | Malcolm Davis (B12) | Marian Hamer (B4) |
7 | 351 | 355 | A | Terry Corps (B7) | Priscilla Munday (B9) |
1 | 355 | 471 | B | Malcolm Davis (B12) | Margaret Flack (B6) |
1 | 362 | 365 | A | Marian Hamer (B4) | Peter Bailey (B10) |
7 | 365 | 402 | A | Phyllis Fernandez (B5) | Carmen Dolan (B3) |
5 | 366 | 380 | B | Paul Cartman (B1) | Priscilla Munday (B9) |
1 | 367 | 425 | A | Carmen Dolan (B3) | Priscilla Munday (B9) |
6 | 370 | 373 | A | Carmen Dolan (B3) | Sheila Anderson (B13) |
1 | 370 | 374 | B | Adrian Noller (B14) | Terry Corps (B7) |
4 | 373 | 382 | B | Paul Cartman (B1) | Sheila Anderson (B13) |
7 | 373 | 384 | A | Marian Hamer (B4) | Sheila Anderson (B13) |
3 | 374 | 409 | B | Malcolm Davis (B12) | Carmen Dolan (B3) |
5 | 374 | 377 | B | Sheila Anderson (B13) | Malcolm Davis (B12) |
1 | 376 | 446 | B | Paul Cartman (B1) | Sandra Weston (B2) |
1 | 379 | 459 | A | Phyllis Fernandez (B5) | Jenny Corps (B11) |
2 | 380 | 396 | B | Malcolm Davis (B12) | Phyllis Fernandez (B5) |
5 | 383 | 396 | B | Adrian Noller (B14) | Margaret Flack (B6) |
2 | 389 | 461 | B | Adrian Noller (B14) | Priscilla Munday (B9) |
2 | 396 | 405 | A | Marian Hamer (B4) | Paul Cartman (B1) |
5 | 397 | 430 | A | Marian Hamer (B4) | Jenny Corps (B11) |
3 | 398 | 413 | B | Adrian Noller (B14) | Jenny Corps (B11) |
4 | 413 | 457 | A | Carmen Dolan (B3) | Terry Corps (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.