Back to round index.

Havering - 22 March 2014

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1233 9 11 4.0- 3.0+7BSheila Anderson (B13)
2624 14 44 5.0- 2.0+231ATerry Corps (B7)
3736 19 48 3.0- 4.0+17AMarian Hamer (B4)
4764 14 58 6.0- 1.0+386BPriscilla Munday (B9)
58215 33 34 5.0- 2.0+292BJenny Corps (B11)
68412 35 37 4.0- 3.0+206ACarmen Dolan (B3)
711924 41 54 4.0- 3.0-5AEsther Kasket (B8)
81669 30 127 3.0- 4.0-44BPaul Cartman (B1)
91703 50 117 3.0- 4.0-332BPeter Bailey (B10)
1018513 73 99 4.0- 3.0-116AMargaret Flack (B6)
1121716 90 111 3.0- 4.0+11APhyllis Fernandez (B5)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.