Back to round index.

Havering - 22 March 2014

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12834 4.0- 3.0+206ACarmen Dolan (B3)
22791 5.0- 2.0+292BJenny Corps (B11)
32788 6.0- 1.0+386BPriscilla Munday (B9)
42678 3.0- 4.0+11APhyllis Fernandez (B5)
52676 3.0- 4.0-44BPaul Cartman (B1)
62668 4.0- 3.0-116AMargaret Flack (B6)
72637 3.0- 4.0+17AMarian Hamer (B4)
82626 5.0- 2.0+231ATerry Corps (B7)
92625 4.0- 3.0+7BSheila Anderson (B13)
102622 1.0- 6.0-112BAdrian Noller (B14)
112490 4.0- 3.0-5AEsther Kasket (B8)
122439 2.0- 5.0-283BMalcolm Davis (B12)
132412 3.0- 4.0-332BPeter Bailey (B10)
142346 2.0- 5.0-258BSandra Weston (B2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.