Back to round index.

Havering - 22 March 2014

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1233 9 11 3.0- 4.0+17AMarian Hamer (B4)
2324 13 15 1.0- 6.0-112BAdrian Noller (B14)
3576 16 35 2.0- 5.0-283BMalcolm Davis (B12)
4939 14 70 3.0- 4.0-44BPaul Cartman (B1)
51053 44 58 4.0- 3.0+206ACarmen Dolan (B3)
612637 41 48 3.0- 4.0+11APhyllis Fernandez (B5)
714130 50 61 2.0- 5.0-258BSandra Weston (B2)
81473 54 90 4.0- 3.0+7BSheila Anderson (B13)
927534 99 142 3.0- 4.0-332BPeter Bailey (B10)
1029956 87 156 4.0- 3.0-5AEsther Kasket (B8)
11417111 131 175 4.0- 3.0-116AMargaret Flack (B6)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.