Back to round index.
Havering - 22 March 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 1 | 365 | 364 | A | Christine Cartman (C5) | Joan Everitt (C7) |
4 | 5 | 306 | 301 | B | Peggy Lavender (C3) | John Francis (C14) |
1 | 5 | 370 | 365 | A | Joan Everitt (C7) | John Francis (C14) |
5 | 6 | 362 | 356 | A | Viv Bishop (C10) | Joan Everitt (C7) |
7 | 10 | 343 | 333 | B | John Francis (C14) | Claire Violett (C12) |
4 | 12 | 375 | 363 | A | Viv Bishop (C10) | Christine Cartman (C5) |
5 | 13 | 397 | 384 | B | Sandra Richards (C13) | Claire Violett (C12) |
4 | 14 | 385 | 371 | B | Rosemarie Howis (C11) | Jo Holland (C6) |
1 | 16 | 408 | 392 | A | Joan Rees (C8) | Renee Gilbert (C1) |
4 | 17 | 363 | 346 | A | Cindy Hollyer (C9) | Joan Rees (C8) |
2 | 17 | 390 | 373 | B | Sandra Richards (C13) | Joan Everitt (C7) |
7 | 20 | 317 | 297 | A | Cindy Hollyer (C9) | Renee Gilbert (C1) |
1 | 21 | 320 | 299 | A | Jo Holland (C6) | Sandra Richards (C13) |
2 | 21 | 320 | 299 | B | Rosemarie Howis (C11) | Joyce Frost (C4) |
4 | 22 | 390 | 368 | A | Joan Everitt (C7) | Claire Violett (C12) |
3 | 24 | 370 | 346 | A | Christine Cartman (C5) | Sandra Richards (C13) |
3 | 27 | 354 | 327 | A | Joan Everitt (C7) | Cindy Hollyer (C9) |
5 | 29 | 427 | 398 | A | Christine Cartman (C5) | Joan Rees (C8) |
3 | 30 | 362 | 332 | B | John Francis (C14) | Viv Bishop (C10) |
2 | 34 | 386 | 352 | A | Cindy Hollyer (C9) | Viv Bishop (C10) |
4 | 38 | 355 | 317 | A | Joyce Frost (C4) | Eileen Hunter (C2) |
3 | 40 | 315 | 275 | A | Joyce Frost (C4) | Peggy Lavender (C3) |
6 | 43 | 382 | 339 | A | Jo Holland (C6) | Cindy Hollyer (C9) |
7 | 44 | 337 | 293 | A | Joyce Frost (C4) | Joan Everitt (C7) |
6 | 51 | 403 | 352 | B | Claire Violett (C12) | Joan Rees (C8) |
5 | 57 | 323 | 266 | B | Eileen Hunter (C2) | Peggy Lavender (C3) |
7 | 57 | 409 | 352 | A | Jo Holland (C6) | Christine Cartman (C5) |
5 | 58 | 382 | 324 | A | Jo Holland (C6) | Renee Gilbert (C1) |
1 | 60 | 328 | 268 | A | Viv Bishop (C10) | Peggy Lavender (C3) |
7 | 60 | 409 | 349 | B | Sandra Richards (C13) | Rosemarie Howis (C11) |
6 | 61 | 347 | 286 | B | Rosemarie Howis (C11) | Renee Gilbert (C1) |
2 | 64 | 447 | 383 | A | Christine Cartman (C5) | Claire Violett (C12) |
5 | 66 | 338 | 272 | B | John Francis (C14) | Joyce Frost (C4) |
3 | 68 | 422 | 354 | B | Rosemarie Howis (C11) | Joan Rees (C8) |
1 | 69 | 359 | 290 | A | Cindy Hollyer (C9) | Eileen Hunter (C2) |
3 | 71 | 402 | 331 | A | Jo Holland (C6) | Claire Violett (C12) |
3 | 74 | 411 | 337 | B | Renee Gilbert (C1) | Eileen Hunter (C2) |
2 | 75 | 415 | 340 | A | Joan Rees (C8) | Eileen Hunter (C2) |
4 | 79 | 380 | 301 | B | Renee Gilbert (C1) | Sandra Richards (C13) |
1 | 83 | 389 | 306 | B | Rosemarie Howis (C11) | Christine Cartman (C5) |
2 | 108 | 360 | 252 | B | Renee Gilbert (C1) | Peggy Lavender (C3) |
7 | 118 | 417 | 299 | A | Joan Rees (C8) | Peggy Lavender (C3) |
7 | 120 | 389 | 269 | B | Eileen Hunter (C2) | Viv Bishop (C10) |
6 | 124 | 426 | 302 | B | John Francis (C14) | Eileen Hunter (C2) |
1 | 126 | 440 | 314 | B | Claire Violett (C12) | Joyce Frost (C4) |
5 | 150 | 454 | 304 | A | Cindy Hollyer (C9) | Rosemarie Howis (C11) |
2 | 174 | 421 | 247 | A | Jo Holland (C6) | John Francis (C14) |
6 | 189 | 435 | 246 | A | Joyce Frost (C4) | Viv Bishop (C10) |
6 | 230 | 452 | 222 | B | Sandra Richards (C13) | Peggy Lavender (C3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.