Back to round index.
Havering - 22 March 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 306 | 301 | B | Peggy Lavender (C3) | John Francis (C14) |
3 | 315 | 275 | A | Joyce Frost (C4) | Peggy Lavender (C3) |
7 | 317 | 297 | A | Cindy Hollyer (C9) | Renee Gilbert (C1) |
1 | 320 | 299 | A | Jo Holland (C6) | Sandra Richards (C13) |
2 | 320 | 299 | B | Rosemarie Howis (C11) | Joyce Frost (C4) |
5 | 323 | 266 | B | Eileen Hunter (C2) | Peggy Lavender (C3) |
1 | 328 | 268 | A | Viv Bishop (C10) | Peggy Lavender (C3) |
7 | 337 | 293 | A | Joyce Frost (C4) | Joan Everitt (C7) |
5 | 338 | 272 | B | John Francis (C14) | Joyce Frost (C4) |
7 | 343 | 333 | B | John Francis (C14) | Claire Violett (C12) |
6 | 347 | 286 | B | Rosemarie Howis (C11) | Renee Gilbert (C1) |
3 | 354 | 327 | A | Joan Everitt (C7) | Cindy Hollyer (C9) |
4 | 355 | 317 | A | Joyce Frost (C4) | Eileen Hunter (C2) |
1 | 359 | 290 | A | Cindy Hollyer (C9) | Eileen Hunter (C2) |
2 | 360 | 252 | B | Renee Gilbert (C1) | Peggy Lavender (C3) |
5 | 362 | 356 | A | Viv Bishop (C10) | Joan Everitt (C7) |
3 | 362 | 332 | B | John Francis (C14) | Viv Bishop (C10) |
4 | 363 | 346 | A | Cindy Hollyer (C9) | Joan Rees (C8) |
6 | 365 | 364 | A | Christine Cartman (C5) | Joan Everitt (C7) |
3 | 370 | 346 | A | Christine Cartman (C5) | Sandra Richards (C13) |
1 | 370 | 365 | A | Joan Everitt (C7) | John Francis (C14) |
4 | 375 | 363 | A | Viv Bishop (C10) | Christine Cartman (C5) |
4 | 380 | 301 | B | Renee Gilbert (C1) | Sandra Richards (C13) |
5 | 382 | 324 | A | Jo Holland (C6) | Renee Gilbert (C1) |
6 | 382 | 339 | A | Jo Holland (C6) | Cindy Hollyer (C9) |
4 | 385 | 371 | B | Rosemarie Howis (C11) | Jo Holland (C6) |
2 | 386 | 352 | A | Cindy Hollyer (C9) | Viv Bishop (C10) |
7 | 389 | 269 | B | Eileen Hunter (C2) | Viv Bishop (C10) |
1 | 389 | 306 | B | Rosemarie Howis (C11) | Christine Cartman (C5) |
4 | 390 | 368 | A | Joan Everitt (C7) | Claire Violett (C12) |
2 | 390 | 373 | B | Sandra Richards (C13) | Joan Everitt (C7) |
5 | 397 | 384 | B | Sandra Richards (C13) | Claire Violett (C12) |
3 | 402 | 331 | A | Jo Holland (C6) | Claire Violett (C12) |
6 | 403 | 352 | B | Claire Violett (C12) | Joan Rees (C8) |
1 | 408 | 392 | A | Joan Rees (C8) | Renee Gilbert (C1) |
7 | 409 | 352 | A | Jo Holland (C6) | Christine Cartman (C5) |
7 | 409 | 349 | B | Sandra Richards (C13) | Rosemarie Howis (C11) |
3 | 411 | 337 | B | Renee Gilbert (C1) | Eileen Hunter (C2) |
2 | 415 | 340 | A | Joan Rees (C8) | Eileen Hunter (C2) |
7 | 417 | 299 | A | Joan Rees (C8) | Peggy Lavender (C3) |
2 | 421 | 247 | A | Jo Holland (C6) | John Francis (C14) |
3 | 422 | 354 | B | Rosemarie Howis (C11) | Joan Rees (C8) |
6 | 426 | 302 | B | John Francis (C14) | Eileen Hunter (C2) |
5 | 427 | 398 | A | Christine Cartman (C5) | Joan Rees (C8) |
6 | 435 | 246 | A | Joyce Frost (C4) | Viv Bishop (C10) |
1 | 440 | 314 | B | Claire Violett (C12) | Joyce Frost (C4) |
2 | 447 | 383 | A | Christine Cartman (C5) | Claire Violett (C12) |
6 | 452 | 222 | B | Sandra Richards (C13) | Peggy Lavender (C3) |
5 | 454 | 304 | A | Cindy Hollyer (C9) | Rosemarie Howis (C11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.