Back to round index.
Havering - 6th September 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 371.29 | 6.0- 1.0 | +441 | A | Diane Pratesi (A2) |
2 | 396.29 | 4.0- 3.0 | +152 | B | Mohamed Kamara (A11) |
3 | 396.57 | 3.0- 4.0 | +137 | A | Bob Berry (A10) |
4 | 398.43 | 3.0- 4.0 | +187 | A | Kwaku Sapong (A4) |
5 | 400.43 | 6.0- 1.0 | +301 | A | Bob Violett (A7) |
6 | 405.86 | 4.0- 3.0 | -84 | B | Evelyn Wallace (A17) |
7 | 406.57 | 5.0- 2.0 | +26 | B | Nick Jenkins (A19) |
8 | 408.14 | 4.0- 3.0 | -14 | B | Victoria Kingham (A18) |
9 | 408.29 | 3.0- 4.0 | -117 | A | Chris Keeley (A3) |
10 | 408.57 | 4.0- 3.0 | +127 | A | Ruth MacInerney (A9) |
11 | 410.14 | 3.0- 4.0 | +159 | B | Feroza Bartlett (A15) |
12 | 414.71 | 5.0- 2.0 | +329 | A | Calum Edwards (A1) |
13 | 414.86 | 3.0- 4.0 | -318 | B | David Shenkin (A14) |
14 | 415.86 | 3.0- 4.0 | -37 | A | Cecil Muscat (A6) |
15 | 418.14 | 3.0- 4.0 | -124 | B | Kevin Synnott (A16) |
16 | 419.43 | 3.0- 4.0 | -55 | A | Vince Boyle (A5) |
17 | 432.86 | 3.0- 4.0 | +158 | A | Craig Solomons (A8) |
18 | 437.14 | 1.0- 6.0 | -597 | B | Len Edwards (A20) |
19 | 439.00 | 3.0- 4.0 | -169 | B | Addam Merali-Hosiene (A12) |
20 | 441.86 | 1.0- 6.0 | -502 | B | Phil Kelly (A13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.