Back to round index.
Havering - 6th September 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
23 | 144 | 167 | 5 | 386 | 376 | B | Victoria Kingham (A18) | Kwaku Sapong (A4) |
21 | 144 | 165 | 6 | 429 | 416 | B | Nick Jenkins (A19) | Vince Boyle (A5) |
19 | 152 | 171 | 2 | 429 | 374 | B | Addam Merali-Hosiene (A12) | Chris Keeley (A3) |
19 | 146 | 165 | 5 | 440 | 385 | B | Evelyn Wallace (A17) | Vince Boyle (A5) |
17 | 150 | 167 | 2 | 480 | 418 | B | Phil Kelly (A13) | Kwaku Sapong (A4) |
16 | 155 | 171 | 5 | 462 | 355 | B | Mohamed Kamara (A11) | Chris Keeley (A3) |
16 | 149 | 165 | 2 | 440 | 382 | B | Feroza Bartlett (A15) | Vince Boyle (A5) |
16 | 149 | 165 | 3 | 418 | 416 | B | Kevin Synnott (A16) | Vince Boyle (A5) |
16 | 146 | 162 | 7 | 388 | 380 | B | Evelyn Wallace (A17) | Cecil Muscat (A6) |
16 | 144 | 160 | 2 | 435 | 317 | B | Nick Jenkins (A19) | Bob Violett (A7) |
14 | 157 | 171 | 7 | 477 | 377 | A | Ruth MacInerney (A9) | Chris Keeley (A3) |
13 | 160 | 173 | 6 | 468 | 430 | A | Bob Violett (A7) | Diane Pratesi (A2) |
13 | 160 | 173 | 7 | 474 | 398 | A | Bob Violett (A7) | Calum Edwards (A1) |
13 | 149 | 162 | 1 | 420 | 365 | B | Kevin Synnott (A16) | Cecil Muscat (A6) |
13 | 144 | 157 | 1 | 445 | 390 | B | Nick Jenkins (A19) | Ruth MacInerney (A9) |
12 | 144 | 156 | 5 | 444 | 432 | B | Nick Jenkins (A19) | Bob Berry (A10) |
11 | 156 | 167 | 3 | 410 | 324 | A | Bob Berry (A10) | Kwaku Sapong (A4) |
10 | 152 | 162 | 3 | 441 | 400 | B | Addam Merali-Hosiene (A12) | Cecil Muscat (A6) |
10 | 146 | 156 | 2 | 411 | 358 | B | Evelyn Wallace (A17) | Bob Berry (A10) |
10 | 140 | 150 | 7 | 506 | 301 | B | Len Edwards (A20) | Phil Kelly (A13) |
8 | 149 | 157 | 5 | 435 | 342 | B | Kevin Synnott (A16) | Ruth MacInerney (A9) |
5 | 144 | 149 | 7 | 441 | 413 | B | Victoria Kingham (A18) | Kevin Synnott (A16) |
5 | 144 | 149 | 7 | 444 | 399 | B | Nick Jenkins (A19) | Feroza Bartlett (A15) |
4 | 146 | 150 | 4 | 459 | 353 | B | Evelyn Wallace (A17) | Phil Kelly (A13) |
2 | 160 | 162 | 4 | 463 | 377 | A | Bob Violett (A7) | Cecil Muscat (A6) |
2 | 150 | 152 | 5 | 496 | 376 | B | David Shenkin (A14) | Addam Merali-Hosiene (A12) |
2 | 144 | 146 | 3 | 425 | 345 | B | Victoria Kingham (A18) | Evelyn Wallace (A17) |
1 | 155 | 156 | 7 | 401 | 392 | B | Mohamed Kamara (A11) | Bob Berry (A10) |
1 | 149 | 150 | 4 | 445 | 323 | B | Feroza Bartlett (A15) | David Shenkin (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.