Back to round index.
Havering - 6th September 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 921 | 470 | 451 | A | Derek Bower (B8) | A | Nigel Turner (B1) |
4 | 899 | 457 | 442 | B | Phyllis Fernandez (B14) | A | Anne Convery (B10) |
1 | 896 | 625 | 271 | A | George Gruner (B3) | B | Priscilla Munday (B13) |
3 | 878 | 520 | 358 | A | Martin Leverton (B2) | B | Peter Bailey (B15) |
5 | 868 | 484 | 384 | A | Ann Golding (B5) | A | Philip Aldous (B6) |
7 | 846 | 457 | 389 | B | Peter Bailey (B15) | B | Gwen Walsh (B19) |
5 | 845 | 443 | 402 | A | Anne Convery (B10) | A | Martin Leverton (B2) |
2 | 841 | 525 | 316 | A | Philip Aldous (B6) | B | Jenny Corps (B17) |
2 | 813 | 452 | 361 | B | Phyllis Fernandez (B14) | A | Martin Leverton (B2) |
3 | 809 | 461 | 348 | B | Phyllis Fernandez (B14) | B | Rosemary Wood (B18) |
4 | 808 | 415 | 393 | A | George Gruner (B3) | B | Peter Bailey (B15) |
7 | 808 | 437 | 371 | A | Philip Aldous (B6) | A | Carol Smith (B4) |
5 | 806 | 438 | 368 | B | Adrian Noller (B20) | B | Peter Bailey (B15) |
1 | 801 | 455 | 346 | A | Martin Leverton (B2) | B | Terry Corps (B12) |
4 | 800 | 430 | 370 | A | James Burley (B7) | A | Philip Aldous (B6) |
3 | 800 | 469 | 331 | A | Mauro Pratesi (B9) | B | Adrian Noller (B20) |
5 | 792 | 415 | 377 | A | Carol Smith (B4) | B | Phyllis Fernandez (B14) |
4 | 792 | 509 | 283 | B | Natasha Pratesi (B11) | B | Gwen Walsh (B19) |
2 | 790 | 459 | 331 | A | Carol Smith (B4) | B | Rosemary Wood (B18) |
6 | 786 | 420 | 366 | A | Philip Aldous (B6) | A | Anne Convery (B10) |
7 | 785 | 470 | 315 | B | Natasha Pratesi (B11) | A | Ann Golding (B5) |
3 | 783 | 399 | 384 | A | James Burley (B7) | A | Ann Golding (B5) |
2 | 781 | 394 | 387 | A | Mauro Pratesi (B9) | B | Gwen Walsh (B19) |
4 | 778 | 440 | 338 | B | Priscilla Munday (B13) | B | Adrian Noller (B20) |
5 | 777 | 391 | 386 | A | Derek Bower (B8) | A | James Burley (B7) |
2 | 776 | 420 | 356 | B | Priscilla Munday (B13) | B | Natasha Pratesi (B11) |
3 | 776 | 399 | 377 | B | Gwen Walsh (B19) | B | Priscilla Munday (B13) |
3 | 774 | 391 | 383 | A | Nigel Turner (B1) | A | Philip Aldous (B6) |
2 | 770 | 404 | 366 | A | Derek Bower (B8) | B | Adrian Noller (B20) |
1 | 768 | 417 | 351 | A | Philip Aldous (B6) | B | Jacquie Aldous (B16) |
4 | 764 | 432 | 332 | A | Martin Leverton (B2) | A | Carol Smith (B4) |
2 | 761 | 386 | 375 | A | Anne Convery (B10) | A | George Gruner (B3) |
3 | 761 | 464 | 297 | A | Anne Convery (B10) | B | Jenny Corps (B17) |
2 | 759 | 418 | 341 | A | Nigel Turner (B1) | B | Terry Corps (B12) |
6 | 758 | 432 | 326 | A | Martin Leverton (B2) | A | Derek Bower (B8) |
6 | 756 | 460 | 296 | B | Natasha Pratesi (B11) | B | Adrian Noller (B20) |
5 | 754 | 413 | 341 | B | Natasha Pratesi (B11) | B | Terry Corps (B12) |
7 | 749 | 404 | 345 | A | Mauro Pratesi (B9) | A | Derek Bower (B8) |
4 | 748 | 431 | 317 | A | Mauro Pratesi (B9) | A | Ann Golding (B5) |
5 | 748 | 467 | 281 | B | Jenny Corps (B17) | B | Rosemary Wood (B18) |
2 | 747 | 417 | 330 | A | Ann Golding (B5) | B | Jacquie Aldous (B16) |
5 | 743 | 431 | 312 | B | Priscilla Munday (B13) | B | Jacquie Aldous (B16) |
6 | 742 | 415 | 327 | B | Gwen Walsh (B19) | B | Rosemary Wood (B18) |
1 | 741 | 442 | 299 | A | Nigel Turner (B1) | B | Natasha Pratesi (B11) |
6 | 741 | 434 | 307 | A | Mauro Pratesi (B9) | A | James Burley (B7) |
2 | 733 | 378 | 355 | A | James Burley (B7) | B | Peter Bailey (B15) |
7 | 729 | 395 | 334 | A | Nigel Turner (B1) | B | Priscilla Munday (B13) |
3 | 728 | 423 | 305 | B | Jacquie Aldous (B16) | B | Natasha Pratesi (B11) |
5 | 727 | 378 | 349 | A | George Gruner (B3) | B | Gwen Walsh (B19) |
1 | 726 | 398 | 328 | A | Ann Golding (B5) | B | Phyllis Fernandez (B14) |
4 | 724 | 390 | 334 | B | Terry Corps (B12) | B | Jenny Corps (B17) |
6 | 723 | 384 | 339 | B | Peter Bailey (B15) | B | Jenny Corps (B17) |
7 | 717 | 381 | 336 | B | Terry Corps (B12) | B | Rosemary Wood (B18) |
7 | 716 | 432 | 284 | A | James Burley (B7) | B | Phyllis Fernandez (B14) |
1 | 716 | 371 | 345 | A | Mauro Pratesi (B9) | B | Jenny Corps (B17) |
7 | 715 | 476 | 239 | A | Anne Convery (B10) | B | Jacquie Aldous (B16) |
1 | 714 | 447 | 267 | A | James Burley (B7) | B | Rosemary Wood (B18) |
6 | 703 | 392 | 311 | B | Phyllis Fernandez (B14) | A | Nigel Turner (B1) |
6 | 692 | 346 | 346 | A | Ann Golding (B5) | A | Carol Smith (B4) |
3 | 689 | 357 | 332 | A | Derek Bower (B8) | A | George Gruner (B3) |
6 | 689 | 345 | 344 | B | Priscilla Munday (B13) | B | Terry Corps (B12) |
6 | 686 | 345 | 341 | A | George Gruner (B3) | B | Jacquie Aldous (B16) |
1 | 681 | 351 | 330 | B | Peter Bailey (B15) | A | Carol Smith (B4) |
5 | 677 | 340 | 337 | A | Nigel Turner (B1) | A | Mauro Pratesi (B9) |
7 | 667 | 377 | 290 | B | Adrian Noller (B20) | B | Jenny Corps (B17) |
1 | 658 | 396 | 262 | B | Adrian Noller (B20) | A | Anne Convery (B10) |
3 | 652 | 350 | 302 | A | Carol Smith (B4) | B | Terry Corps (B12) |
4 | 643 | 344 | 299 | B | Jacquie Aldous (B16) | B | Rosemary Wood (B18) |
7 | 635 | 350 | 285 | A | Martin Leverton (B2) | A | George Gruner (B3) |
1 | 616 | 353 | 263 | A | Derek Bower (B8) | B | Gwen Walsh (B19) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.