Back to round index.
Havering - 6th September 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 0 | 346 | 346 | A | Ann Golding (B5) | Carol Smith (B4) |
6 | 1 | 345 | 344 | B | Priscilla Munday (B13) | Terry Corps (B12) |
5 | 3 | 340 | 337 | A | Nigel Turner (B1) | Mauro Pratesi (B9) |
6 | 4 | 345 | 341 | A | George Gruner (B3) | Jacquie Aldous (B16) |
5 | 5 | 391 | 386 | A | Derek Bower (B8) | James Burley (B7) |
2 | 7 | 394 | 387 | A | Mauro Pratesi (B9) | Gwen Walsh (B19) |
3 | 8 | 391 | 383 | A | Nigel Turner (B1) | Philip Aldous (B6) |
2 | 11 | 386 | 375 | A | Anne Convery (B10) | George Gruner (B3) |
3 | 15 | 399 | 384 | A | James Burley (B7) | Ann Golding (B5) |
4 | 15 | 457 | 442 | B | Phyllis Fernandez (B14) | Anne Convery (B10) |
4 | 19 | 470 | 451 | A | Derek Bower (B8) | Nigel Turner (B1) |
1 | 21 | 351 | 330 | B | Peter Bailey (B15) | Carol Smith (B4) |
4 | 22 | 415 | 393 | A | George Gruner (B3) | Peter Bailey (B15) |
3 | 22 | 399 | 377 | B | Gwen Walsh (B19) | Priscilla Munday (B13) |
2 | 23 | 378 | 355 | A | James Burley (B7) | Peter Bailey (B15) |
3 | 25 | 357 | 332 | A | Derek Bower (B8) | George Gruner (B3) |
1 | 26 | 371 | 345 | A | Mauro Pratesi (B9) | Jenny Corps (B17) |
5 | 29 | 378 | 349 | A | George Gruner (B3) | Gwen Walsh (B19) |
5 | 38 | 415 | 377 | A | Carol Smith (B4) | Phyllis Fernandez (B14) |
2 | 38 | 404 | 366 | A | Derek Bower (B8) | Adrian Noller (B20) |
5 | 41 | 443 | 402 | A | Anne Convery (B10) | Martin Leverton (B2) |
7 | 45 | 381 | 336 | B | Terry Corps (B12) | Rosemary Wood (B18) |
6 | 45 | 384 | 339 | B | Peter Bailey (B15) | Jenny Corps (B17) |
4 | 45 | 344 | 299 | B | Jacquie Aldous (B16) | Rosemary Wood (B18) |
3 | 48 | 350 | 302 | A | Carol Smith (B4) | Terry Corps (B12) |
6 | 54 | 420 | 366 | A | Philip Aldous (B6) | Anne Convery (B10) |
4 | 56 | 390 | 334 | B | Terry Corps (B12) | Jenny Corps (B17) |
7 | 59 | 404 | 345 | A | Mauro Pratesi (B9) | Derek Bower (B8) |
4 | 60 | 430 | 370 | A | James Burley (B7) | Philip Aldous (B6) |
7 | 61 | 395 | 334 | A | Nigel Turner (B1) | Priscilla Munday (B13) |
2 | 64 | 420 | 356 | B | Priscilla Munday (B13) | Natasha Pratesi (B11) |
7 | 65 | 350 | 285 | A | Martin Leverton (B2) | George Gruner (B3) |
1 | 66 | 417 | 351 | A | Philip Aldous (B6) | Jacquie Aldous (B16) |
7 | 66 | 437 | 371 | A | Philip Aldous (B6) | Carol Smith (B4) |
7 | 68 | 457 | 389 | B | Peter Bailey (B15) | Gwen Walsh (B19) |
1 | 70 | 398 | 328 | A | Ann Golding (B5) | Phyllis Fernandez (B14) |
5 | 70 | 438 | 368 | B | Adrian Noller (B20) | Peter Bailey (B15) |
5 | 72 | 413 | 341 | B | Natasha Pratesi (B11) | Terry Corps (B12) |
2 | 77 | 418 | 341 | A | Nigel Turner (B1) | Terry Corps (B12) |
6 | 81 | 392 | 311 | B | Phyllis Fernandez (B14) | Nigel Turner (B1) |
2 | 87 | 417 | 330 | A | Ann Golding (B5) | Jacquie Aldous (B16) |
7 | 87 | 377 | 290 | B | Adrian Noller (B20) | Jenny Corps (B17) |
6 | 88 | 415 | 327 | B | Gwen Walsh (B19) | Rosemary Wood (B18) |
1 | 90 | 353 | 263 | A | Derek Bower (B8) | Gwen Walsh (B19) |
2 | 91 | 452 | 361 | B | Phyllis Fernandez (B14) | Martin Leverton (B2) |
4 | 100 | 432 | 332 | A | Martin Leverton (B2) | Carol Smith (B4) |
5 | 100 | 484 | 384 | A | Ann Golding (B5) | Philip Aldous (B6) |
4 | 102 | 440 | 338 | B | Priscilla Munday (B13) | Adrian Noller (B20) |
6 | 106 | 432 | 326 | A | Martin Leverton (B2) | Derek Bower (B8) |
1 | 109 | 455 | 346 | A | Martin Leverton (B2) | Terry Corps (B12) |
3 | 113 | 461 | 348 | B | Phyllis Fernandez (B14) | Rosemary Wood (B18) |
4 | 114 | 431 | 317 | A | Mauro Pratesi (B9) | Ann Golding (B5) |
3 | 118 | 423 | 305 | B | Jacquie Aldous (B16) | Natasha Pratesi (B11) |
5 | 119 | 431 | 312 | B | Priscilla Munday (B13) | Jacquie Aldous (B16) |
6 | 127 | 434 | 307 | A | Mauro Pratesi (B9) | James Burley (B7) |
2 | 128 | 459 | 331 | A | Carol Smith (B4) | Rosemary Wood (B18) |
1 | 134 | 396 | 262 | B | Adrian Noller (B20) | Anne Convery (B10) |
3 | 138 | 469 | 331 | A | Mauro Pratesi (B9) | Adrian Noller (B20) |
1 | 143 | 442 | 299 | A | Nigel Turner (B1) | Natasha Pratesi (B11) |
7 | 148 | 432 | 284 | A | James Burley (B7) | Phyllis Fernandez (B14) |
7 | 155 | 470 | 315 | B | Natasha Pratesi (B11) | Ann Golding (B5) |
3 | 162 | 520 | 358 | A | Martin Leverton (B2) | Peter Bailey (B15) |
6 | 164 | 460 | 296 | B | Natasha Pratesi (B11) | Adrian Noller (B20) |
3 | 167 | 464 | 297 | A | Anne Convery (B10) | Jenny Corps (B17) |
1 | 180 | 447 | 267 | A | James Burley (B7) | Rosemary Wood (B18) |
5 | 186 | 467 | 281 | B | Jenny Corps (B17) | Rosemary Wood (B18) |
2 | 209 | 525 | 316 | A | Philip Aldous (B6) | Jenny Corps (B17) |
4 | 226 | 509 | 283 | B | Natasha Pratesi (B11) | Gwen Walsh (B19) |
7 | 237 | 476 | 239 | A | Anne Convery (B10) | Jacquie Aldous (B16) |
1 | 354 | 625 | 271 | A | George Gruner (B3) | Priscilla Munday (B13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.