Back to round index.

Havering - 6th September 2014

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1495 19 25 5.0- 2.0+12ADerek Bower (B8)
2554 22 29 4.0- 3.0+308AGeorge Gruner (B3)
3723 8 61 5.0- 2.0+192ANigel Turner (B1)
4927 26 59 6.0- 1.0+468AMauro Pratesi (B9)
59815 23 60 5.0- 2.0+294AJames Burley (B7)
613421 45 68 3.0- 4.0-143BPeter Bailey (B15)
71671 64 102 4.0- 3.0-151BPriscilla Munday (B13)
818654 66 66 4.0- 3.0+227APhilip Aldous (B6)
918715 81 91 4.0- 3.0+44BPhyllis Fernandez (B14)
1021438 48 128 3.5- 3.5+27ACarol Smith (B4)
1121911 41 167 4.0- 3.0+253AAnne Convery (B10)
1225770 87 100 3.5- 3.5-27AAnn Golding (B5)
1327165 100 106 5.0- 2.0+410AMartin Leverton (B2)
1429170 87 134 3.0- 4.0-151BAdrian Noller (B20)
1539172 155 164 4.0- 3.0+292BNatasha Pratesi (B11)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.