Back to round index.
Havering - 6th September 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Turner, Nigel | 1 | 391 | Aldous, Philip | 6 | 383 | 8 |
Leverton, Martin | 2 | 520 | Bailey, Peter | 15 | 358 | 162 |
Gruner, George | 3 | 332 | Bower, Derek | 8 | 357 | -25 |
Burley, James | 7 | 399 | Golding, Ann | 5 | 384 | 15 |
Corps, Terry | 12 | 302 | Smith, Carol | 4 | 350 | -48 |
Fernandez, Phyllis | 14 | 461 | Wood, Rosemary | 18 | 348 | 113 |
Aldous, Jacquie | 16 | 423 | Pratesi, Natasha | 11 | 305 | 118 |
Corps, Jenny | 17 | 297 | Convery, Anne | 10 | 464 | -167 |
Walsh, Gwen | 19 | 399 | Munday, Priscilla | 13 | 377 | 22 |
Noller, Adrian | 20 | 331 | Pratesi, Mauro | 9 | 469 | -138 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.