Back to round index.
Havering - 6th September 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Turner, Nigel | 1 | 340 | Pratesi, Mauro | 9 | 337 | 3 |
Leverton, Martin | 2 | 402 | Convery, Anne | 10 | 443 | -41 |
Golding, Ann | 5 | 484 | Aldous, Philip | 6 | 384 | 100 |
Burley, James | 7 | 386 | Bower, Derek | 8 | 391 | -5 |
Corps, Terry | 12 | 341 | Pratesi, Natasha | 11 | 413 | -72 |
Fernandez, Phyllis | 14 | 377 | Smith, Carol | 4 | 415 | -38 |
Aldous, Jacquie | 16 | 312 | Munday, Priscilla | 13 | 431 | -119 |
Wood, Rosemary | 18 | 281 | Corps, Jenny | 17 | 467 | -186 |
Walsh, Gwen | 19 | 349 | Gruner, George | 3 | 378 | -29 |
Noller, Adrian | 20 | 438 | Bailey, Peter | 15 | 368 | 70 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.