Back to round index.

Havering - 6th September 2014

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12974 0.0- 7.0-785BRosemary Wood (B18)
22809 3.0- 4.0-143BPeter Bailey (B15)
32795 2.0- 5.0-310BGwen Walsh (B19)
42792 1.0- 6.0-404BJenny Corps (B17)
52769 4.0- 3.0-151BPriscilla Munday (B13)
62709 4.0- 3.0+227APhilip Aldous (B6)
72707 4.0- 3.0+44BPhyllis Fernandez (B14)
82693 3.0- 4.0-151BAdrian Noller (B20)
92690 2.0- 5.0-350BJacquie Aldous (B16)
102688 3.5- 3.5-27AAnn Golding (B5)
112651 2.0- 5.0-206BTerry Corps (B12)
122634 5.0- 2.0+12ADerek Bower (B8)
132586 4.0- 3.0+253AAnne Convery (B10)
142576 3.5- 3.5+27ACarol Smith (B4)
152556 5.0- 2.0+192ANigel Turner (B1)
162542 5.0- 2.0+410AMartin Leverton (B2)
172520 4.0- 3.0+292BNatasha Pratesi (B11)
182485 5.0- 2.0+294AJames Burley (B7)
192447 4.0- 3.0+308AGeorge Gruner (B3)
202372 6.0- 1.0+468AMauro Pratesi (B9)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.