Back to round index.

Havering - 6th September 2014

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12952 5.0- 2.0+410AMartin Leverton (B2)
22936 4.0- 3.0+227APhilip Aldous (B6)
32840 6.0- 1.0+468AMauro Pratesi (B9)
42839 4.0- 3.0+253AAnne Convery (B10)
52812 4.0- 3.0+292BNatasha Pratesi (B11)
62779 5.0- 2.0+294AJames Burley (B7)
72755 4.0- 3.0+308AGeorge Gruner (B3)
82751 4.0- 3.0+44BPhyllis Fernandez (B14)
92748 5.0- 2.0+192ANigel Turner (B1)
102666 3.0- 4.0-143BPeter Bailey (B15)
112661 3.5- 3.5-27AAnn Golding (B5)
122646 5.0- 2.0+12ADerek Bower (B8)
132618 4.0- 3.0-151BPriscilla Munday (B13)
142603 3.5- 3.5+27ACarol Smith (B4)
152542 3.0- 4.0-151BAdrian Noller (B20)
162485 2.0- 5.0-310BGwen Walsh (B19)
172445 2.0- 5.0-206BTerry Corps (B12)
182388 1.0- 6.0-404BJenny Corps (B17)
192340 2.0- 5.0-350BJacquie Aldous (B16)
202189 0.0- 7.0-785BRosemary Wood (B18)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.