Back to round index.

Havering - 6th September 2014

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1624 6 52 4.0- 3.0+71ACindy Hollyer (C10)
27514 18 43 4.0- 3.0+36ASheila Anderson (C5)
3823 13 66 5.0- 2.0+288AJo Holland (C7)
4827 27 48 5.0- 2.0+2ARosemarie Howis (C11)
5868 38 40 3.0- 4.0-8AGill Thompson (C3)
6902 37 51 4.0- 3.0+22BJackie Reid (C16)
71194 34 81 4.0- 3.0-5BViv Bishop (C13)
813742 46 49 7.0- 0.0+627APaul Carter (C9)
916426 54 84 3.0- 4.0-362BEileen Hunter (C1)
1017445 52 77 4.0- 3.0+278ATony Harris (C6)
1119611 67 118 5.0- 2.0+381AMalcolm Davis (C4)
1222321 54 148 3.0- 4.0+4BClaire Violett (C15)
132515 118 128 3.0- 4.0+82AIrene Newberry (C8)
1433937 122 180 3.0- 4.0+235BSean Cunningham (C18)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.