Back to round index.

Havering - 6th September 2014

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12715 5.0- 2.0+381AMalcolm Davis (C4)
22690 7.0- 0.0+627APaul Carter (C9)
32658 4.0- 3.0+278ATony Harris (C6)
42624 3.0- 4.0+235BSean Cunningham (C18)
52571 4.0- 3.0+36ASheila Anderson (C5)
62563 4.0- 3.0-5BViv Bishop (C13)
72542 3.0- 4.0+4BClaire Violett (C15)
82523 3.0- 4.0-8AGill Thompson (C3)
92453 5.0- 2.0+288AJo Holland (C7)
102428 2.0- 5.0-3BSandra Richards (C12)
112411 3.0- 4.0+82AIrene Newberry (C8)
122408 4.0- 3.0+22BJackie Reid (C16)
132407 5.0- 2.0+2ARosemarie Howis (C11)
142335 4.0- 3.0+71ACindy Hollyer (C10)
152258 2.0- 5.0-277BRebecca Williamson (C17)
162203 3.0- 4.0-362BEileen Hunter (C1)
172194 2.0- 5.0-292BJohn Francis (C14)
181646 0.0- 7.0-1079BStella Burley (C2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.