Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 955 | 484 | 471 | B | Joanne Hiley (A14) | A | Wayne Kelly(GM) (A5) |
7 | 952 | 476 | 476 | B | Paul{Tranmere} Thomson (A18) | A | Jared Robinson(Exp) (A6) |
4 | 933 | 505 | 428 | A | Paul Allan(GM) (A1) | B | Paul{Tranmere} Thomson (A18) |
4 | 927 | 538 | 389 | A | Wayne Kelly(GM) (A5) | A | Jared Robinson(Exp) (A6) |
5 | 897 | 457 | 440 | A | Jared Robinson(Exp) (A6) | A | Steve Perry (A9) |
2 | 891 | 476 | 415 | A | Martin Harrison(GM) (A3) | B | Donna Stanton (A13) |
1 | 890 | 480 | 410 | B | Chris Hawkins (A10) | A | Paul Allan(GM) (A1) |
4 | 888 | 492 | 396 | A | Lewis Mackay(GM) (A2) | A | Robert Richland(Exp) (A8) |
1 | 884 | 478 | 406 | A | Steve Perry (A9) | B | Paul{Tranmere} Thomson (A18) |
3 | 883 | 449 | 434 | A | Gareth Williams(GM) (A4) | A | Steve Perry (A9) |
2 | 883 | 459 | 424 | B | Chris Hawkins (A10) | A | Lewis Mackay(GM) (A2) |
5 | 877 | 510 | 367 | A | Lewis Mackay(GM) (A2) | B | Joanne Hiley (A14) |
3 | 875 | 445 | 430 | B | Rick Blakeway (A16) | B | Diane Pratesi(Exp) (A11) |
6 | 869 | 471 | 398 | A | Gareth Williams(GM) (A4) | A | Wayne Kelly(GM) (A5) |
7 | 869 | 465 | 404 | A | Gareth Williams(GM) (A4) | A | Martin Harrison(GM) (A3) |
7 | 856 | 438 | 418 | A | Paul Allan(GM) (A1) | A | Steve Perry (A9) |
6 | 854 | 491 | 363 | A | Steve Perry (A9) | A | Martin Harrison(GM) (A3) |
6 | 852 | 446 | 406 | A | Lewis Mackay(GM) (A2) | A | Paul Allan(GM) (A1) |
5 | 849 | 455 | 394 | B | Diane Pratesi(Exp) (A11) | B | Gerard Fox (A17) |
3 | 843 | 519 | 324 | A | Martin Harrison(GM) (A3) | B | Joanne Hiley (A14) |
2 | 842 | 436 | 406 | A | Wayne Kelly(GM) (A5) | B | Rick Blakeway (A16) |
5 | 839 | 438 | 401 | A | Paul Allan(GM) (A1) | A | Wayne Kelly(GM) (A5) |
4 | 838 | 430 | 408 | B | Chris Hawkins (A10) | A | Martin Harrison(GM) (A3) |
6 | 837 | 459 | 378 | B | Natalie Zolty (A15) | A | Jared Robinson(Exp) (A6) |
4 | 833 | 425 | 408 | A | Steve Perry (A9) | B | Joanne Hiley (A14) |
3 | 826 | 436 | 390 | B | Chris Hawkins (A10) | B | Donna Stanton (A13) |
7 | 826 | 432 | 394 | B | Donna Stanton (A13) | B | Rick Blakeway (A16) |
1 | 823 | 532 | 291 | A | Lewis Mackay(GM) (A2) | B | Diane Pratesi(Exp) (A11) |
1 | 821 | 412 | 409 | A | Gareth Williams(GM) (A4) | B | Donna Stanton (A13) |
6 | 819 | 479 | 340 | A | Jessica Pratesi (A7) | B | Chris Hawkins (A10) |
1 | 817 | 449 | 368 | A | Martin Harrison(GM) (A3) | B | Jack Anscomb (A12) |
1 | 816 | 512 | 304 | A | Robert Richland(Exp) (A8) | B | Gerard Fox (A17) |
1 | 814 | 440 | 374 | A | Jared Robinson(Exp) (A6) | B | Rick Blakeway (A16) |
2 | 814 | 417 | 397 | A | Steve Perry (A9) | B | Natalie Zolty (A15) |
6 | 811 | 441 | 370 | B | Paul{Tranmere} Thomson (A18) | B | Jack Anscomb (A12) |
5 | 810 | 438 | 372 | A | Robert Richland(Exp) (A8) | B | Rick Blakeway (A16) |
7 | 808 | 435 | 373 | B | Jack Anscomb (A12) | B | Gerard Fox (A17) |
6 | 803 | 443 | 360 | B | Donna Stanton (A13) | B | Diane Pratesi(Exp) (A11) |
6 | 793 | 425 | 368 | A | Robert Richland(Exp) (A8) | B | Joanne Hiley (A14) |
1 | 788 | 421 | 367 | A | Jessica Pratesi (A7) | B | Natalie Zolty (A15) |
2 | 787 | 423 | 364 | A | Jessica Pratesi (A7) | B | Gerard Fox (A17) |
3 | 784 | 402 | 382 | A | Jared Robinson(Exp) (A6) | A | Lewis Mackay(GM) (A2) |
2 | 781 | 398 | 383 | B | Joanne Hiley (A14) | A | Jared Robinson(Exp) (A6) |
7 | 775 | 393 | 382 | B | Joanne Hiley (A14) | B | Diane Pratesi(Exp) (A11) |
2 | 775 | 408 | 367 | B | Paul{Tranmere} Thomson (A18) | A | Robert Richland(Exp) (A8) |
3 | 773 | 394 | 379 | A | Paul Allan(GM) (A1) | B | Gerard Fox (A17) |
7 | 764 | 462 | 302 | A | Lewis Mackay(GM) (A2) | A | Jessica Pratesi (A7) |
3 | 758 | 443 | 315 | A | Wayne Kelly(GM) (A5) | B | Paul{Tranmere} Thomson (A18) |
5 | 757 | 433 | 324 | B | Natalie Zolty (A15) | B | Paul{Tranmere} Thomson (A18) |
7 | 755 | 391 | 364 | A | Robert Richland(Exp) (A8) | A | Wayne Kelly(GM) (A5) |
4 | 754 | 401 | 353 | B | Natalie Zolty (A15) | B | Rick Blakeway (A16) |
2 | 753 | 402 | 351 | A | Paul Allan(GM) (A1) | B | Diane Pratesi(Exp) (A11) |
4 | 750 | 399 | 351 | A | Jessica Pratesi (A7) | A | Gareth Williams(GM) (A4) |
5 | 746 | 415 | 331 | B | Jack Anscomb (A12) | B | Donna Stanton (A13) |
4 | 742 | 450 | 292 | B | Gerard Fox (A17) | B | Donna Stanton (A13) |
4 | 741 | 389 | 352 | B | Diane Pratesi(Exp) (A11) | B | Jack Anscomb (A12) |
5 | 736 | 371 | 365 | A | Martin Harrison(GM) (A3) | A | Jessica Pratesi (A7) |
3 | 730 | 406 | 324 | A | Jessica Pratesi (A7) | A | Robert Richland(Exp) (A8) |
5 | 727 | 403 | 324 | B | Chris Hawkins (A10) | A | Gareth Williams(GM) (A4) |
6 | 723 | 394 | 329 | B | Rick Blakeway (A16) | B | Gerard Fox (A17) |
7 | 708 | 403 | 305 | B | Natalie Zolty (A15) | B | Chris Hawkins (A10) |
2 | 706 | 360 | 346 | A | Gareth Williams(GM) (A4) | B | Jack Anscomb (A12) |
3 | 683 | 372 | 311 | B | Natalie Zolty (A15) | B | Jack Anscomb (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.