Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 471 | 484 | A | Wayne Kelly(GM) (A5) | Joanne Hiley (A14) |
5 | 440 | 457 | A | Steve Perry (A9) | Jared Robinson(Exp) (A6) |
3 | 434 | 449 | A | Steve Perry (A9) | Gareth Williams(GM) (A4) |
3 | 430 | 445 | B | Diane Pratesi(Exp) (A11) | Rick Blakeway (A16) |
4 | 428 | 505 | B | Paul{Tranmere} Thomson (A18) | Paul Allan(GM) (A1) |
2 | 424 | 459 | A | Lewis Mackay(GM) (A2) | Chris Hawkins (A10) |
7 | 418 | 438 | A | Steve Perry (A9) | Paul Allan(GM) (A1) |
2 | 415 | 476 | B | Donna Stanton (A13) | Martin Harrison(GM) (A3) |
1 | 410 | 480 | A | Paul Allan(GM) (A1) | Chris Hawkins (A10) |
1 | 409 | 412 | B | Donna Stanton (A13) | Gareth Williams(GM) (A4) |
4 | 408 | 430 | A | Martin Harrison(GM) (A3) | Chris Hawkins (A10) |
4 | 408 | 425 | B | Joanne Hiley (A14) | Steve Perry (A9) |
6 | 406 | 446 | A | Paul Allan(GM) (A1) | Lewis Mackay(GM) (A2) |
2 | 406 | 436 | B | Rick Blakeway (A16) | Wayne Kelly(GM) (A5) |
1 | 406 | 478 | B | Paul{Tranmere} Thomson (A18) | Steve Perry (A9) |
7 | 404 | 465 | A | Martin Harrison(GM) (A3) | Gareth Williams(GM) (A4) |
5 | 401 | 438 | A | Wayne Kelly(GM) (A5) | Paul Allan(GM) (A1) |
6 | 398 | 471 | A | Wayne Kelly(GM) (A5) | Gareth Williams(GM) (A4) |
2 | 397 | 417 | B | Natalie Zolty (A15) | Steve Perry (A9) |
4 | 396 | 492 | A | Robert Richland(Exp) (A8) | Lewis Mackay(GM) (A2) |
7 | 394 | 432 | B | Rick Blakeway (A16) | Donna Stanton (A13) |
5 | 394 | 455 | B | Gerard Fox (A17) | Diane Pratesi(Exp) (A11) |
3 | 390 | 436 | B | Donna Stanton (A13) | Chris Hawkins (A10) |
4 | 389 | 538 | A | Jared Robinson(Exp) (A6) | Wayne Kelly(GM) (A5) |
2 | 383 | 398 | A | Jared Robinson(Exp) (A6) | Joanne Hiley (A14) |
3 | 382 | 402 | A | Lewis Mackay(GM) (A2) | Jared Robinson(Exp) (A6) |
7 | 382 | 393 | B | Diane Pratesi(Exp) (A11) | Joanne Hiley (A14) |
3 | 379 | 394 | B | Gerard Fox (A17) | Paul Allan(GM) (A1) |
6 | 378 | 459 | A | Jared Robinson(Exp) (A6) | Natalie Zolty (A15) |
1 | 374 | 440 | B | Rick Blakeway (A16) | Jared Robinson(Exp) (A6) |
7 | 373 | 435 | B | Gerard Fox (A17) | Jack Anscomb (A12) |
5 | 372 | 438 | B | Rick Blakeway (A16) | Robert Richland(Exp) (A8) |
6 | 370 | 441 | B | Jack Anscomb (A12) | Paul{Tranmere} Thomson (A18) |
1 | 368 | 449 | B | Jack Anscomb (A12) | Martin Harrison(GM) (A3) |
6 | 368 | 425 | B | Joanne Hiley (A14) | Robert Richland(Exp) (A8) |
2 | 367 | 408 | A | Robert Richland(Exp) (A8) | Paul{Tranmere} Thomson (A18) |
5 | 367 | 510 | B | Joanne Hiley (A14) | Lewis Mackay(GM) (A2) |
1 | 367 | 421 | B | Natalie Zolty (A15) | Jessica Pratesi (A7) |
5 | 365 | 371 | A | Jessica Pratesi (A7) | Martin Harrison(GM) (A3) |
7 | 364 | 391 | A | Wayne Kelly(GM) (A5) | Robert Richland(Exp) (A8) |
2 | 364 | 423 | B | Gerard Fox (A17) | Jessica Pratesi (A7) |
6 | 363 | 491 | A | Martin Harrison(GM) (A3) | Steve Perry (A9) |
6 | 360 | 443 | B | Diane Pratesi(Exp) (A11) | Donna Stanton (A13) |
4 | 353 | 401 | B | Rick Blakeway (A16) | Natalie Zolty (A15) |
4 | 352 | 389 | B | Jack Anscomb (A12) | Diane Pratesi(Exp) (A11) |
4 | 351 | 399 | A | Gareth Williams(GM) (A4) | Jessica Pratesi (A7) |
2 | 351 | 402 | B | Diane Pratesi(Exp) (A11) | Paul Allan(GM) (A1) |
2 | 346 | 360 | B | Jack Anscomb (A12) | Gareth Williams(GM) (A4) |
6 | 340 | 479 | B | Chris Hawkins (A10) | Jessica Pratesi (A7) |
5 | 331 | 415 | B | Donna Stanton (A13) | Jack Anscomb (A12) |
6 | 329 | 394 | B | Gerard Fox (A17) | Rick Blakeway (A16) |
5 | 324 | 403 | A | Gareth Williams(GM) (A4) | Chris Hawkins (A10) |
3 | 324 | 406 | A | Robert Richland(Exp) (A8) | Jessica Pratesi (A7) |
3 | 324 | 519 | B | Joanne Hiley (A14) | Martin Harrison(GM) (A3) |
5 | 324 | 433 | B | Paul{Tranmere} Thomson (A18) | Natalie Zolty (A15) |
3 | 315 | 443 | B | Paul{Tranmere} Thomson (A18) | Wayne Kelly(GM) (A5) |
3 | 311 | 372 | B | Jack Anscomb (A12) | Natalie Zolty (A15) |
7 | 305 | 403 | B | Chris Hawkins (A10) | Natalie Zolty (A15) |
1 | 304 | 512 | B | Gerard Fox (A17) | Robert Richland(Exp) (A8) |
7 | 302 | 462 | A | Jessica Pratesi (A7) | Lewis Mackay(GM) (A2) |
4 | 292 | 450 | B | Donna Stanton (A13) | Gerard Fox (A17) |
1 | 291 | 532 | B | Diane Pratesi(Exp) (A11) | Lewis Mackay(GM) (A2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.