Back to round index.
St. Peters Church Hall, Glenfield
1st March 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 0 | 476 | 476 | B | Paul{Tranmere} Thomson (A18) | Jared Robinson(Exp) (A6) |
1 | 3 | 412 | 409 | A | Gareth Williams(GM) (A4) | Donna Stanton (A13) |
5 | 6 | 371 | 365 | A | Martin Harrison(GM) (A3) | Jessica Pratesi (A7) |
7 | 11 | 393 | 382 | B | Joanne Hiley (A14) | Diane Pratesi(Exp) (A11) |
1 | 13 | 484 | 471 | B | Joanne Hiley (A14) | Wayne Kelly(GM) (A5) |
2 | 14 | 360 | 346 | A | Gareth Williams(GM) (A4) | Jack Anscomb (A12) |
3 | 15 | 394 | 379 | A | Paul Allan(GM) (A1) | Gerard Fox (A17) |
3 | 15 | 449 | 434 | A | Gareth Williams(GM) (A4) | Steve Perry (A9) |
2 | 15 | 398 | 383 | B | Joanne Hiley (A14) | Jared Robinson(Exp) (A6) |
3 | 15 | 445 | 430 | B | Rick Blakeway (A16) | Diane Pratesi(Exp) (A11) |
5 | 17 | 457 | 440 | A | Jared Robinson(Exp) (A6) | Steve Perry (A9) |
4 | 17 | 425 | 408 | A | Steve Perry (A9) | Joanne Hiley (A14) |
7 | 20 | 438 | 418 | A | Paul Allan(GM) (A1) | Steve Perry (A9) |
3 | 20 | 402 | 382 | A | Jared Robinson(Exp) (A6) | Lewis Mackay(GM) (A2) |
2 | 20 | 417 | 397 | A | Steve Perry (A9) | Natalie Zolty (A15) |
4 | 22 | 430 | 408 | B | Chris Hawkins (A10) | Martin Harrison(GM) (A3) |
7 | 27 | 391 | 364 | A | Robert Richland(Exp) (A8) | Wayne Kelly(GM) (A5) |
2 | 30 | 436 | 406 | A | Wayne Kelly(GM) (A5) | Rick Blakeway (A16) |
2 | 35 | 459 | 424 | B | Chris Hawkins (A10) | Lewis Mackay(GM) (A2) |
5 | 37 | 438 | 401 | A | Paul Allan(GM) (A1) | Wayne Kelly(GM) (A5) |
4 | 37 | 389 | 352 | B | Diane Pratesi(Exp) (A11) | Jack Anscomb (A12) |
7 | 38 | 432 | 394 | B | Donna Stanton (A13) | Rick Blakeway (A16) |
6 | 40 | 446 | 406 | A | Lewis Mackay(GM) (A2) | Paul Allan(GM) (A1) |
2 | 41 | 408 | 367 | B | Paul{Tranmere} Thomson (A18) | Robert Richland(Exp) (A8) |
3 | 46 | 436 | 390 | B | Chris Hawkins (A10) | Donna Stanton (A13) |
4 | 48 | 399 | 351 | A | Jessica Pratesi (A7) | Gareth Williams(GM) (A4) |
4 | 48 | 401 | 353 | B | Natalie Zolty (A15) | Rick Blakeway (A16) |
2 | 51 | 402 | 351 | A | Paul Allan(GM) (A1) | Diane Pratesi(Exp) (A11) |
1 | 54 | 421 | 367 | A | Jessica Pratesi (A7) | Natalie Zolty (A15) |
6 | 57 | 425 | 368 | A | Robert Richland(Exp) (A8) | Joanne Hiley (A14) |
2 | 59 | 423 | 364 | A | Jessica Pratesi (A7) | Gerard Fox (A17) |
2 | 61 | 476 | 415 | A | Martin Harrison(GM) (A3) | Donna Stanton (A13) |
7 | 61 | 465 | 404 | A | Gareth Williams(GM) (A4) | Martin Harrison(GM) (A3) |
5 | 61 | 455 | 394 | B | Diane Pratesi(Exp) (A11) | Gerard Fox (A17) |
3 | 61 | 372 | 311 | B | Natalie Zolty (A15) | Jack Anscomb (A12) |
7 | 62 | 435 | 373 | B | Jack Anscomb (A12) | Gerard Fox (A17) |
6 | 65 | 394 | 329 | B | Rick Blakeway (A16) | Gerard Fox (A17) |
1 | 66 | 440 | 374 | A | Jared Robinson(Exp) (A6) | Rick Blakeway (A16) |
5 | 66 | 438 | 372 | A | Robert Richland(Exp) (A8) | Rick Blakeway (A16) |
1 | 70 | 480 | 410 | B | Chris Hawkins (A10) | Paul Allan(GM) (A1) |
6 | 71 | 441 | 370 | B | Paul{Tranmere} Thomson (A18) | Jack Anscomb (A12) |
1 | 72 | 478 | 406 | A | Steve Perry (A9) | Paul{Tranmere} Thomson (A18) |
6 | 73 | 471 | 398 | A | Gareth Williams(GM) (A4) | Wayne Kelly(GM) (A5) |
4 | 77 | 505 | 428 | A | Paul Allan(GM) (A1) | Paul{Tranmere} Thomson (A18) |
5 | 79 | 403 | 324 | B | Chris Hawkins (A10) | Gareth Williams(GM) (A4) |
1 | 81 | 449 | 368 | A | Martin Harrison(GM) (A3) | Jack Anscomb (A12) |
6 | 81 | 459 | 378 | B | Natalie Zolty (A15) | Jared Robinson(Exp) (A6) |
3 | 82 | 406 | 324 | A | Jessica Pratesi (A7) | Robert Richland(Exp) (A8) |
6 | 83 | 443 | 360 | B | Donna Stanton (A13) | Diane Pratesi(Exp) (A11) |
5 | 84 | 415 | 331 | B | Jack Anscomb (A12) | Donna Stanton (A13) |
4 | 96 | 492 | 396 | A | Lewis Mackay(GM) (A2) | Robert Richland(Exp) (A8) |
7 | 98 | 403 | 305 | B | Natalie Zolty (A15) | Chris Hawkins (A10) |
5 | 109 | 433 | 324 | B | Natalie Zolty (A15) | Paul{Tranmere} Thomson (A18) |
3 | 128 | 443 | 315 | A | Wayne Kelly(GM) (A5) | Paul{Tranmere} Thomson (A18) |
6 | 128 | 491 | 363 | A | Steve Perry (A9) | Martin Harrison(GM) (A3) |
6 | 139 | 479 | 340 | A | Jessica Pratesi (A7) | Chris Hawkins (A10) |
5 | 143 | 510 | 367 | A | Lewis Mackay(GM) (A2) | Joanne Hiley (A14) |
4 | 149 | 538 | 389 | A | Wayne Kelly(GM) (A5) | Jared Robinson(Exp) (A6) |
4 | 158 | 450 | 292 | B | Gerard Fox (A17) | Donna Stanton (A13) |
7 | 160 | 462 | 302 | A | Lewis Mackay(GM) (A2) | Jessica Pratesi (A7) |
3 | 195 | 519 | 324 | A | Martin Harrison(GM) (A3) | Joanne Hiley (A14) |
1 | 208 | 512 | 304 | A | Robert Richland(Exp) (A8) | Gerard Fox (A17) |
1 | 241 | 532 | 291 | A | Lewis Mackay(GM) (A2) | Diane Pratesi(Exp) (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.